NHL team units

2026-2027 season

-1.51u

Our bets

145–122–1

+0.27u

Favorite ML

207–126

-47.58u

Underdog ML

126–207

-20.77u

Home ML

181–161

-28.35u

Away ML

161–182

-0.98u

Over

180–162

-29.17u

Under

162–180

+2.24u

Favorite goal line

136–206

-30.39u

Underdog goal line

206–136

Team GP Moneyline Over Under Goal line
EDM Oilers 23 +6.86u 17–6 -1.30u 12–11 -1.48u 11–12 +9.34u 15–8
NJ Devils 21 +4.09u 15–6 +4.73u 13–8 -5.50u 8–13 +0.25u 10–11
NSH Predators 22 +3.96u 11–11 -3.55u 9–12 +1.86u 12–9 +1.86u 15–6
MIN Wild 23 +3.67u 16–7 -4.12u 10–13 +0.91u 13–10 +12.17u 16–7
OTT Senators 22 +3.36u 14–8 -6.44u 8–14 +5.40u 14–8 -0.24u 10–12
BOS Bruins 21 +3.00u 13–8 -2.29u 10–11 +0.26u 11–10 +10.91u 14–7
CAR Hurricanes 21 +2.30u 16–5 -3.05u 9–12 +0.98u 12–9 +4.16u 12–9
NYR Rangers 22 +1.50u 13–9 -2.43u 10–12 +1.70u 12–10 +3.35u 12–10
MTL Canadiens 21 +1.27u 12–9 +3.16u 13–8 -6.02u 8–13 -3.73u 9–12
DAL Stars 21 +1.13u 13–8 -7.63u 7–14 +6.07u 14–7 -1.50u 9–12
TB Lightning 21 +1.00u 14–7 +3.61u 13–8 -5.81u 8–13 +3.08u 12–9
SEA Kraken 18 +0.93u 9–9 +5.43u 12–6 -6.52u 6–12 -1.59u 10–8
ANA Ducks 22 +0.70u 11–11 +2.58u 14–8 -6.23u 8–14 +0.15u 12–10
NYI Islanders 20 -0.49u 10–10 +0.50u 11–9 -2.42u 9–11 +1.87u 12–8
CGY Flames 22 -0.61u 10–12 +0.33u 12–10 -3.18u 10–12 -7.02u 10–12
WPG Jets 22 -0.77u 10–12 -0.44u 11–11 -0.82u 11–11 -1.55u 13–9
WSH Capitals 19 -0.93u 10–9 +6.15u 13–6 -8.06u 6–13 -6.92u 5–14
STL Blues 21 -2.03u 10–11 -2.94u 10–11 +1.12u 11–10 -1.51u 9–12
VGK Golden Knights 23 -2.27u 13–10 +4.26u 14–9 -6.59u 9–14 -1.89u 9–14
FLA Panthers 23 -2.71u 12–11 -2.05u 11–12 +0.40u 12–11 -3.36u 10–13
SJ Sharks 24 -3.06u 9–14 -1.25u 11–12 +1.27u 12–11 -7.18u 10–13
COL Avalanche 21 -3.10u 12–9 +7.43u 15–6 -9.34u 6–15 +7.13u 14–7
UTA Mammoth 22 -4.63u 10–12 +2.93u 13–9 -4.45u 9–13 -7.58u 6–16
CBJ Blue Jackets 19 -5.31u 7–12 -1.80u 9–10 -0.23u 10–9 -9.88u 6–13
PIT Penguins 20 -5.93u 7–13 +2.06u 12–8 -4.25u 8–12 -5.00u 9–11
DET Red Wings 21 -6.61u 8–13 -0.38u 11–10 -1.50u 10–11 +0.12u 11–10
VAN Canucks 23 -6.74u 5–18 -3.96u 10–13 +2.37u 13–10 -2.73u 10–13
TOR Maple Leafs 23 -7.08u 8–15 +0.78u 13–10 -3.04u 10–13 -5.69u 10–13
BUF Sabres 21 -7.26u 8–13 -0.34u 11–10 -1.72u 10–11 -5.65u 8–13
PHI Flyers 24 -7.41u 7–17 -3.14u 11–13 +1.13u 13–11 -1.40u 14–10
CHI Blackhawks 21 -7.96u 6–15 +2.01u 12–9 -3.22u 9–12 -6.74u 9–12
LA Kings 19 -8.01u 6–13 -0.80u 10–9 -1.40u 9–10 -1.38u 11–8

Unfollow ?