NHL standings

2026-27

Source: ESPN · Nov 18, 2026, 1:56 PM ET

Eastern Conference

# Team GP W L OTL PTS GF GA DIFF STRK
1 CARHurricanes 21 16 3 2 34 87 47 +40 W4
2 NJDevils 21 15 6 0 30 80 61 +19 W2
3 TBLightning 21 14 5 2 30 79 61 +18 W1
4 OTTSenators 22 14 6 2 30 70 62 +8 W3
5 MTLCanadiens 21 12 5 4 28 69 64 +5 L2
6 BOSBruins 21 13 7 1 27 72 55 +17 L3
7 NYRRangers 22 13 8 1 27 67 58 +9 W3
8 FLAPanthers 23 12 8 3 27 72 68 +4 L2
9 NYIIslanders 20 10 6 4 24 65 57 +8 W3
10 WSHCapitals 19 10 9 0 20 64 70 -6 L3
11 BUFSabres 21 8 9 4 20 58 74 -16 L5
12 PHIFlyers 24 7 11 6 20 57 80 -23 W1
13 DETRed Wings 21 8 10 3 19 57 64 -7 W1
14 TORMaple Leafs 23 8 13 2 18 72 82 -10 L7
15 PITPenguins 20 7 11 2 16 62 71 -9 L1
16 CBJBlue Jackets 19 7 12 0 14 46 63 -17 L5

Western Conference

# Team GP W L OTL PTS GF GA DIFF STRK
1 EDMOilers 23 17 3 3 37 92 62 +30 W6
2 MINWild 23 16 3 4 36 83 51 +32 W4
3 VGKGolden Knights 23 13 6 4 30 77 67 +10 L3
4 DALStars 21 13 6 2 28 60 53 +7 W3
5 COLAvalanche 21 12 6 3 27 85 64 +21 W1
6 NSHPredators 22 11 6 5 27 67 66 +1 L2
7 ANADucks 22 11 10 1 23 85 85 0 L1
8 UTAMammoth 22 10 9 3 23 73 78 -5 L6
9 WPGJets 22 10 9 3 23 67 74 -7 L1
10 STLBlues 21 10 9 2 22 63 65 -2 W1
11 SJSharks 24 10 12 2 22 65 86 -21 L1
12 CGYFlames 22 10 11 1 21 56 76 -20 W1
13 SEAKraken 18 9 8 1 19 59 66 -7 L3
14 LAKings 19 6 11 2 14 52 63 -11 W1
15 CHIBlackhawks 21 6 13 2 14 52 86 -34 W1
16 VANCanucks 23 5 17 1 11 66 100 -34 W2

Unfollow ?