NFL team units

2026 season

-2.94u

Our bets

63–57

-1.46u

Favorite ML

100–48–1

-12.81u

Underdog ML

48–100–1

-31.88u

Home ML

71–78–1

+17.52u

Away ML

78–71–1

+2.69u

Over

80–70

-15.78u

Under

70–80

-2.56u

Favorite spread

75–71–4

-9.80u

Underdog spread

71–75–4

Team GP Moneyline Over Under Spread
CLE Browns 10 +5.48u 6–4 +1.59u 6–4 -2.28u 4–6 +3.38u 7–3
ARI Cardinals 10 +5.40u 3–7 +1.54u 6–4 -2.44u 4–6 -2.18u 4–6
NYG Giants 9 +4.79u 5–3–1 +2.36u 6–3 -3.33u 3–6 +2.39u 6–3
SF 49ers 9 +4.16u 8–1 +0.44u 5–4 -1.32u 4–5 +2.54u 6–3
MIN Vikings 9 +3.92u 7–2 -7.02u 1–8 +6.29u 8–1 +0.63u 5–4
BUF Bills 9 +3.91u 8–1 +0.56u 5–4 -1.29u 4–5 +4.45u 7–2
CHI Bears 9 +3.89u 7–2 +0.52u 5–4 -1.28u 4–5 +2.66u 6–3
DEN Broncos 9 +3.37u 7–2 -1.34u 4–5 +0.57u 5–4 +4.32u 7–2
CIN Bengals 9 +1.73u 7–2 +2.36u 6–3 -3.31u 3–6 +0.39u 5–4
GB Packers 10 +1.48u 6–4 -4.17u 3–7 +3.43u 7–3 +1.40u 6–4
PIT Steelers 9 +1.37u 6–3 +0.48u 5–4 -1.27u 4–5 +2.32u 6–3
DET Lions 9 +1.10u 7–2 +0.43u 5–4 -1.25u 4–5 -0.41u 4–4–1
JAX Jaguars 9 +0.95u 7–2 +0.60u 5–4 -1.28u 4–5 +2.53u 6–3
KC Chiefs 9 +0.83u 7–2 -1.25u 4–5 +0.57u 5–4 +0.59u 5–4
TB Buccaneers 9 -0.01u 3–6 +0.59u 5–4 -1.29u 4–5 -1.19u 4–5
LV Raiders 10 -0.07u 4–6 +3.39u 7–3 -4.29u 3–7 +1.64u 6–4
WSH Commanders 9 -0.35u 3–5–1 +0.49u 5–4 -1.30u 4–5 +0.44u 5–4
NE Patriots 10 -0.93u 5–5 +1.32u 6–4 -2.30u 4–6 -3.33u 3–6–1
CAR Panthers 9 -1.26u 4–5 -1.35u 4–5 +0.72u 5–4 -1.40u 4–5
SEA Seahawks 10 -1.51u 6–4 -2.31u 4–6 +1.41u 6–4 -0.38u 4–4–2
LA Rams 10 -1.63u 6–4 -0.50u 5–5 -0.37u 5–5 -0.22u 5–5
NO Saints 9 -1.79u 3–6 +0.57u 5–4 -1.30u 4–5 -3.17u 3–6
ATL Falcons 10 -2.90u 3–7 -0.36u 5–5 -0.42u 5–5 -4.31u 3–7
BAL Ravens 10 -3.22u 4–6 +3.37u 7–3 -4.25u 3–7 -5.11u 2–7–1
DAL Cowboys 10 -3.35u 4–6 +3.22u 7–3 -4.27u 3–7 -3.23u 3–6–1
HOU Texans 9 -4.02u 3–6 +2.50u 6–3 -3.33u 3–6 -3.22u 3–6
IND Colts 10 -5.14u 3–7 +1.55u 6–4 -2.40u 4–6 -0.42u 5–5
TEN Titans 9 -5.60u 1–8 +2.30u 6–3 -3.32u 3–6 -1.33u 4–5
LAC Chargers 9 -6.20u 1–8 -3.25u 3–6 +2.50u 6–3 -6.02u 1–7–1
MIA Dolphins 9 -6.20u 1–8 +0.61u 5–4 -1.36u 4–5 +0.54u 5–4
PHI Eagles 9 -6.27u 2–7 -1.53u 4–5 +0.67u 5–4 -5.15u 2–7
NYJ Jets 10 -6.28u 2–8 -2.31u 4–6 +1.54u 6–4 -1.52u 4–5–1

Unfollow ?