NFL standings

2026

Source: ESPN · Nov 18, 2026, 2:19 PM ET

AFC

# Team W L T PCT PF PA DIFF DIV STRK
1 BUFBills 8 1 0 .889 287 199 +88 1-1 W5
2 JAXJaguars 7 2 0 .778 269 144 +125 2-1 W3
3 CINBengals 7 2 0 .778 278 193 +85 2-1 W5
4 KCChiefs 7 2 0 .778 237 156 +81 3-1 W2
5 DENBroncos 7 2 0 .778 198 186 +12 2-1 W5
6 PITSteelers 6 3 0 .667 198 182 +16 2-2 L1
7 CLEBrowns 6 4 0 .600 188 220 -32 2-1 W1
8 NEPatriots 5 5 0 .500 221 242 -21 3-0 L2
9 LVRaiders 4 6 0 .400 251 289 -38 1-1 L2
10 BALRavens 4 6 0 .400 209 259 -50 0-2 L5
11 HOUTexans 3 6 0 .333 233 219 +14 2-1 L1
12 INDColts 3 7 0 .300 208 271 -63 1-2 W1
13 NYJJets 2 8 0 .200 194 254 -60 0-3 L5
14 TENTitans 1 8 0 .111 167 239 -72 1-2 L3
15 MIADolphins 1 8 0 .111 148 224 -76 1-1 L3
16 LACChargers 1 8 0 .111 144 239 -95 0-3 W1

NFC

# Team W L T PCT PF PA DIFF DIV STRK
1 SF49ers 8 1 0 .889 281 196 +85 3-0 W2
2 DETLions 7 2 0 .778 257 199 +58 2-0 W5
3 CHIBears 7 2 0 .778 241 184 +57 0-2 W4
4 MINVikings 7 2 0 .778 176 126 +50 3-1 W1
5 NYGGiants 5 3 1 .611 203 196 +7 2-1-1 L1
6 LARRams 6 4 0 .600 248 187 +61 1-2 W4
7 SEASeahawks 6 4 0 .600 223 175 +48 2-1 W2
8 GBPackers 6 4 0 .600 226 221 +5 1-3 L1
9 CARPanthers 4 5 0 .444 219 236 -17 2-1 W1
10 DALCowboys 4 6 0 .400 286 282 +4 2-1 L1
11 WSHCommanders 3 5 1 .389 196 223 -27 2-2-1 W1
12 TBBuccaneers 3 6 0 .333 202 178 +24 2-0 L1
13 NOSaints 3 6 0 .333 202 236 -34 0-2 L1
14 ATLFalcons 3 7 0 .300 201 258 -57 1-2 L3
15 ARICardinals 3 7 0 .300 184 289 -105 1-4 L2
16 PHIEagles 2 7 0 .222 148 221 -73 1-3 L7

Unfollow ?