NCAAF team units

2026 season

-24.26u

Our bets

141–144

-8.38u

Favorite ML

513–161

-130.72u

Underdog ML

161–513

-29.10u

Home ML

424–257

-112.45u

Away ML

255–424

-39.92u

Over

373–379

-28.51u

Under

379–373

+5.22u

Favorite spread

393–351–10

-74.28u

Underdog spread

351–393–10

Team GP Moneyline Over Under Spread
MASS UMass 10 +18.21u 5–5 -4.20u 3–7 +3.44u 7–3 -2.36u 4–6
OKST Oklahoma St 10 +9.89u 5–4 +5.32u 8–2 -6.13u 2–8 +3.42u 7–3
CIT The Citadel 2 +9.50u 1–0 -0.07u 1–1 -0.15u 1–1 +1.79u 2–0
UK Kentucky 10 +9.24u 7–3 -0.38u 5–5 -0.42u 5–5 +3.28u 7–3
BUFF Buffalo 10 +9.21u 7–2 -0.41u 5–5 -0.37u 5–5 +1.62u 6–4
UCLA UCLA 10 +6.74u 10–0 -2.36u 4–6 +1.56u 6–4 +6.99u 9–1
STAN Stanford 10 +6.39u 4–4 +5.34u 8–2 -6.23u 2–8 -2.39u 4–6
UNLV UNLV 10 +6.10u 6–4 -4.29u 3–7 +3.32u 7–3 -0.36u 5–5
WAKE Wake Forest 10 +5.77u 8–1 -0.27u 5–5 -0.43u 5–5 +5.30u 8–2
AUB Auburn 10 +5.57u 6–4 -2.36u 4–6 +1.38u 6–4 -4.33u 3–7
IDST Idaho St 1 +4.90u 1–0 -1.00u 0–1 +0.95u 1–0 +0.91u 1–0
WYO Wyoming 10 +3.86u 7–3 -2.46u 4–6 +1.36u 6–4 +1.34u 6–4
APP App State 10 +3.76u 6–4 -0.59u 5–5 -0.41u 5–5 +1.50u 6–4
AFA Air Force 10 +2.89u 8–2 -0.31u 5–5 -0.45u 5–5 +3.52u 7–3
BYU BYU 10 +2.80u 7–2 -0.53u 5–5 -0.44u 5–5 +3.34u 7–3
MINN Minnesota 10 +2.78u 4–5 -0.52u 5–5 -0.44u 5–5 +1.36u 6–4
TENN Tennessee 10 +2.78u 7–2 -6.14u 2–8 +5.18u 8–2 +1.49u 6–4
FLA Florida 10 +2.69u 5–4 -2.40u 4–6 +1.50u 6–4 -0.52u 5–5
UTA Utah 10 +2.64u 10–0 -0.52u 5–5 -0.49u 5–5 +5.20u 8–2
IOWA Iowa 10 +2.60u 7–2 -6.15u 2–8 +5.30u 8–2 +3.35u 7–3
ULM UL Monroe 10 +2.45u 2–7 +1.59u 6–4 -2.31u 4–6 -4.26u 3–7
TEX Texas 10 +2.36u 8–2 -2.45u 4–6 +1.54u 6–4 -0.62u 5–5
ILL Illinois 10 +2.28u 5–4 -0.49u 5–5 -0.59u 5–5 +0.46u 5–4–1
UTSA UTSA 10 +2.15u 8–2 +1.42u 6–4 -2.40u 4–6 +1.54u 6–4
SC South Carolina 10 +2.06u 5–4 +1.44u 6–4 -2.36u 4–6 -0.42u 5–5
SDSU San Diego St 10 +1.93u 4–5 +1.46u 6–4 -2.30u 4–6 -2.41u 4–6
WVU West Virginia 10 +1.93u 4–5 +4.43u 7–2 -5.14u 2–7 -1.27u 4–5–1
TTU Texas Tech 10 +1.91u 7–1 +4.40u 7–2 -5.12u 2–7 +3.13u 6–4
OU Oklahoma 10 +1.90u 5–4 -4.39u 3–7 +3.35u 7–3 -0.48u 5–5
MTSU MTSU 10 +1.86u 5–5 -0.38u 5–5 -0.38u 5–5 +3.37u 7–3
TLSA Tulsa 10 +1.75u 5–4 -0.38u 5–5 -0.29u 5–5 +1.46u 6–4
DUKE Duke 10 +1.60u 6–3 -2.27u 4–6 +1.45u 6–4 +5.28u 8–2
UAB UAB 10 +1.49u 6–4 -8.11u 1–9 +7.02u 9–1 +0.60u 5–4–1
SYR Syracuse 10 +1.43u 5–5 +1.43u 6–4 -2.41u 4–6 +0.57u 5–4–1
ORE Oregon 10 +1.41u 6–3 +1.36u 6–4 -2.23u 4–6 -0.39u 5–5
MEM Memphis 10 +1.29u 8–2 +3.47u 7–3 -4.30u 3–7 +1.44u 6–4
UGA Georgia 10 +1.25u 7–1 +3.28u 7–3 -4.17u 3–7 +5.19u 8–2
TROY Troy 10 +1.17u 4–6 -6.15u 2–8 +5.43u 8–2 -4.31u 3–7
LIB Liberty 10 +1.06u 9–1 -4.17u 3–7 +3.37u 7–3 +3.33u 7–3
TAR Tarleton St 1 +1.05u 1–0 -1.00u 0–1 +0.89u 1–0 +0.93u 1–0
ALA Alabama 10 +1.00u 7–2 +1.48u 6–4 -3.01u 4–6 +0.80u 6–4
FAU FAU 10 +0.96u 5–4 +5.32u 8–2 -6.18u 2–8 +1.55u 6–4
UNT North Texas 10 +0.92u 7–2 +5.36u 8–2 -6.26u 2–8 +1.48u 6–4
LT Louisiana Tech 10 +0.83u 7–2 +3.36u 7–3 -4.17u 3–7 +7.20u 9–1
UCF UCF 10 +0.82u 4–5 +1.34u 6–4 -2.39u 4–6 +1.38u 6–4
CIN Cincinnati 10 +0.75u 4–5 +1.48u 6–4 -2.39u 4–6 -0.42u 5–5
BOIS Boise St 10 +0.68u 9–1 +5.22u 8–2 -6.20u 2–8 -0.39u 5–5
ILST Illinois St 1 +0.68u 1–0 +0.87u 1–0 -1.00u 0–1 +0.83u 1–0
GAST Georgia St 10 +0.61u 5–5 +1.38u 6–4 -2.33u 4–6 +1.37u 6–4
TOL Toledo 10 +0.55u 8–2 +1.40u 6–4 -2.30u 4–6 +0.40u 5–4–1
UNC North Carolina 10 +0.54u 5–5 -0.41u 5–5 -0.45u 5–5 +3.30u 7–3
WASH Washington 10 +0.46u 5–4 -0.42u 5–5 -0.43u 5–5 -2.46u 4–6
WIS Wisconsin 10 +0.46u 5–4 -2.50u 4–6 +1.53u 6–4 -0.37u 5–5
MTST Montana St 1 +0.46u 1–0 -1.00u 0–1 +0.93u 1–0 +0.87u 1–0
WKU Western KY 10 +0.31u 3–4 +1.44u 6–4 -2.36u 4–6 -0.31u 5–5
USC USC 10 +0.27u 7–3 -2.32u 4–6 +1.48u 6–4 -4.27u 3–7
JXST Jax State 10 +0.11u 7–3 +3.29u 7–3 -4.26u 3–7 +0.56u 5–4–1
IU Indiana 10 +0.09u 6–1 -4.20u 3–7 +3.25u 7–3 -6.16u 2–8
CLEM Clemson 10 +0.02u 5–4 -2.32u 4–6 +0.56u 6–4 -2.25u 4–6
ACU Abilene Chrstn 1 — — -1.00u 0–1 +0.93u 1–0 +0.93u 1–0
BCU Bethune 1 — — +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
BRY Bryant 1 — — +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
BUCK Bucknell 1 — — -1.00u 0–1 +0.89u 1–0 -1.00u 0–1
CAM Campbell 1 — — -1.00u 0–1 +0.89u 1–0 +0.91u 1–0
CARK C Arkansas 1 — — -1.00u 0–1 +0.98u 1–0 +0.89u 1–0
DSU Delaware St 1 — — +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
EIU E Illinois 1 — — +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
ELON Elon 1 — — -1.00u 0–1 +0.93u 1–0 +0.95u 1–0
ETAM East Texas A&M 1 — — -1.00u 0–1 +0.93u 1–0 -1.00u 0–1
EWU E Washington 1 — — +0.91u 1–0 -1.00u 0–1 +0.91u 1–0
FAMU Florida A&M 1 — — +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
FUR Furman 1 — — -1.00u 0–1 +0.91u 1–0 +0.87u 1–0
GRAM Grambling 1 — — +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
HAMP Hampton 1 — — +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
HOW Howard 2 — — -0.13u 1–1 -0.07u 1–1 -0.05u 1–1
INST Indiana St 1 — — +0.85u 1–0 -1.00u 0–1 +0.85u 1–0
MCN McNeese 1 — — +0.87u 1–0 -1.00u 0–1 +0.95u 1–0
MER Mercer 1 — — -1.00u 0–1 +0.85u 1–0 +0.95u 1–0
MORG Morgan St 1 — — +0.93u 1–0 -1.00u 0–1 -1.00u 0–1
MVSU Miss Valley St 1 — — -1.00u 0–1 +0.91u 1–0 -1.00u 0–1
NICH Nicholls 2 — — +1.80u 2–0 -2.00u 0–2 -2.00u 0–2
NORF Norfolk St 2 — — -0.11u 1–1 -0.07u 1–1 -0.07u 1–1
NWST N'Western St 1 — — +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
PRST Portland St 2 — — +1.80u 2–0 -2.00u 0–2 -0.13u 1–1
PV Prairie View 1 — — -1.00u 0–1 +0.91u 1–0 -1.00u 0–1
SIU S Illinois 1 — — +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
SOU Southern 1 — — +0.85u 1–0 -1.00u 0–1 -1.00u 0–1
TNST Tennessee St 1 — — +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
UAPB AR-Pine Bluff 1 — — +0.95u 1–0 -1.00u 0–1 +1.05u 1–0
UNA North Alabama 1 — — -1.00u 0–1 +0.89u 1–0 +0.95u 1–0
UNI Northern Iowa 1 — — +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
UTU Utah Tech 1 — — +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
VILL Villanova 1 — — +0.82u 1–0 -1.00u 0–1 -1.00u 0–1
VMI VMI 1 — — +0.93u 1–0 -1.00u 0–1 -1.00u 0–1
W&M William & Mary 1 — — +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
WAG Wagner 2 — — -0.11u 1–1 -0.09u 1–1 -0.09u 1–1
WCU W Carolina 1 — — +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
WIU W Illinois 1 — — -1.00u 0–1 +0.87u 1–0 +0.93u 1–0
JMU James Madison 11 -0.03u 7–3 +2.33u 7–4 -3.32u 4–7 +2.29u 7–4
OHIO Ohio 11 -0.11u 8–3 +0.45u 6–5 -1.42u 5–6 -3.42u 4–7
NDSU N Dakota St 10 -0.23u 7–2 -6.15u 2–8 +5.23u 8–2 -2.54u 4–6
MIA Miami 10 -0.29u 7–1 +7.34u 9–1 -8.07u 1–9 +1.42u 6–4
BC Boston College 10 -0.32u 3–5 -3.33u 3–6 +2.31u 6–3 -1.24u 4–5
ND Notre Dame 10 -0.46u 7–1 +1.57u 6–4 -2.44u 4–6 -0.44u 5–5
MD Maryland 10 -0.48u 3–5 +5.22u 8–2 -6.15u 2–8 +0.46u 5–4–1
CLT Charlotte 10 -0.50u 1–8 -0.26u 5–5 -0.49u 5–5 -0.50u 5–5
UNM New Mexico 10 -0.50u 7–2 -4.29u 3–7 +3.44u 7–3 +3.32u 7–3
ASU Arizona St 10 -0.56u 5–4 -0.39u 5–5 -0.41u 5–5 +1.32u 6–4
ISU Iowa State 10 -0.58u 5–5 -0.51u 5–5 -0.47u 5–5 -1.40u 4–5–1
UL Louisiana 10 -0.59u 7–3 -2.38u 4–6 +1.43u 6–4 +2.49u 6–3–1
HOU Houston 10 -0.59u 6–3 +1.41u 6–4 -2.47u 4–6 -4.27u 3–7
M-OH Miami OH 11 -0.73u 7–4 +4.37u 8–3 -5.34u 3–8 +0.32u 6–5
TULN Tulane 10 -0.73u 5–5 -0.39u 5–5 -0.41u 5–5 -2.38u 4–6
COLO Colorado 10 -0.84u 4–6 +1.54u 6–4 -2.38u 4–6 -3.33u 3–6–1
LOU Louisville 10 -0.93u 6–3 +3.26u 7–3 -4.26u 3–7 +1.42u 6–4
MIZ Missouri 10 -0.95u 5–4 -0.44u 5–5 -0.44u 5–5 -2.32u 4–6
ALB UAlbany 1 -1.00u 0–1 -1.00u 0–1 +0.89u 1–0 +0.89u 1–0
ALCN Alcorn St 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 -1.00u 0–1
ALST Alabama St 1 -1.00u 0–1 -1.00u 0–1 +0.93u 1–0 +0.98u 1–0
APSU Austin Peay 1 -1.00u 0–1 -1.00u 0–1 +0.98u 1–0 +0.89u 1–0
CCSU C Connecticut 1 -1.00u 0–1 +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
CHSO Charleston So 2 -1.00u 0–1 -2.00u 0–2 +1.88u 2–0 -0.11u 1–1
COLG Colgate 1 -1.00u 0–1 -1.00u 0–1 +0.95u 1–0 +0.89u 1–0
CP Cal Poly 1 -1.00u 0–1 -1.00u 0–1 +0.93u 1–0 +0.91u 1–0
DUQ Duquesne 2 -1.00u 0–1 -0.17u 1–1 -0.11u 1–1 -2.00u 0–2
EKU E Kentucky 1 -1.00u 0–1 +0.85u 1–0 -1.00u 0–1 -1.00u 0–1
ETSU ETSU 1 -1.00u 0–1 -1.00u 0–1 +0.87u 1–0 +0.89u 1–0
FOR Fordham 2 -1.00u 0–1 -2.00u 0–2 +1.76u 2–0 -0.13u 1–1
HC Holy Cross 1 -1.00u 0–1 +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
IDHO Idaho 1 -1.00u 0–1 +0.85u 1–0 -1.00u 0–1 -1.00u 0–1
LAF Lafayette 1 -1.00u 0–1 +0.85u 1–0 -1.00u 0–1 -1.00u 0–1
LAM Lamar 1 -1.00u 0–1 -1.00u 0–1 +0.93u 1–0 -1.00u 0–1
LIU Long Island 2 -1.00u 0–1 -2.00u 0–2 +1.76u 2–0 -0.11u 1–1
ME Maine 2 -1.00u 0–1 -0.13u 1–1 -0.11u 1–1 -0.05u 1–1
MERC Mercyhurst 3 -1.00u 0–1 +2.75u 3–0 -3.00u 0–3 -3.00u 0–3
MONM Monmouth 1 -1.00u 0–1 +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
MONT Montana 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 -1.00u 0–1
MRMK Merrimack 2 -1.00u 0–1 -0.05u 1–1 -0.11u 1–1 -2.00u 0–2
MUR Murray St 2 -1.00u 0–1 -2.00u 0–2 +1.82u 2–0 -2.00u 0–2
NAU N Arizona 1 -1.00u 0–1 -1.00u 0–1 +0.93u 1–0 +0.93u 1–0
NCAT NC A&T 1 -1.00u 0–1 +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
NCCU NC Central 1 -1.00u 0–1 -1.00u 0–1 +0.87u 1–0 +0.91u 1–0
RGV UT Rio Grande 1 -1.00u 0–1 +0.93u 1–0 -1.00u 0–1 -1.00u 0–1
RICH Richmond 1 -1.00u 0–1 +0.87u 1–0 -1.00u 0–1 -1.00u 0–1
SAM Samford 1 -1.00u 0–1 -1.00u 0–1 +0.89u 1–0 +0.98u 1–0
SDAK South Dakota 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 +0.89u 1–0
SDST S Dakota St 1 -1.00u 0–1 +0.89u 1–0 -1.00u 0–1 -1.00u 0–1
SELA SE Louisiana 2 -1.00u 0–1 -0.05u 1–1 -0.09u 1–1 -0.02u 1–1
SEMO SE Missouri 1 -1.00u 0–1 -1.00u 0–1 +0.93u 1–0 +0.98u 1–0
SHU Sacred Heart 1 -1.00u 0–1 -1.00u 0–1 +0.93u 1–0 -1.00u 0–1
STBK Stony Brook 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 -1.00u 0–1
SUU Southern Utah 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 -1.00u 0–1
TOW Towson 2 -1.00u 0–1 -0.11u 1–1 -0.07u 1–1 +1.85u 2–0
TXSO Texas Southern 2 -1.00u 0–1 +1.70u 2–0 -2.00u 0–2 -2.00u 0–2
UCD UC Davis 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 -1.00u 0–1
UIW Incarnate Word 1 -1.00u 0–1 +0.93u 1–0 -1.00u 0–1 -1.00u 0–1
UNCO N Colorado 1 -1.00u 0–1 -1.00u 0–1 +0.87u 1–0 +0.89u 1–0
UND North Dakota 1 -1.00u 0–1 -1.00u 0–1 +0.91u 1–0 +0.89u 1–0
UNH New Hampshire 1 -1.00u 0–1 +0.93u 1–0 -1.00u 0–1 -1.00u 0–1
URI Rhode Island 1 -1.00u 0–1 +0.95u 1–0 -1.00u 0–1 -1.00u 0–1
UTM UT Martin 2 -1.00u 0–1 +1.77u 2–0 -2.00u 0–2 -0.09u 1–1
WEB Weber St 1 -1.00u 0–1 +0.93u 1–0 -1.00u 0–1 +0.93u 1–0
WOF Wofford 1 -1.00u 0–1 +0.91u 1–0 -1.00u 0–1 -1.00u 0–1
YSU Youngstown St 1 -1.00u 0–1 -1.00u 0–1 +0.89u 1–0 -1.00u 0–1
CONN UConn 10 -1.01u 5–5 +1.45u 6–4 -2.33u 4–6 +1.56u 6–4
ECU East Carolina 10 -1.02u 6–4 -6.12u 2–8 +5.21u 8–2 -0.39u 5–5
ARIZ Arizona 10 -1.12u 7–3 -0.46u 5–5 -0.51u 5–5 -3.15u 4–6
FRES Fresno St 10 -1.22u 5–5 +1.41u 6–4 -2.32u 4–6 +3.30u 7–3
BAY Baylor 10 -1.23u 5–4 -2.43u 4–6 +1.40u 6–4 +3.35u 7–3
MISS Ole Miss 10 -1.27u 5–4 -0.57u 5–5 -0.47u 5–5 -2.35u 4–6
TXST Texas St 10 -1.29u 6–4 +3.39u 7–3 -4.25u 3–7 -0.57u 5–5
GASO GA Southern 10 -1.38u 6–4 -2.32u 4–6 +1.57u 6–4 +7.06u 9–1
ARMY Army 9 -1.39u 4–4 +4.41u 7–2 -5.20u 2–7 -2.27u 3–5–1
SMU SMU 10 -1.48u 6–3 -1.28u 4–5 +0.61u 5–4 -1.27u 3–4–2
NU Northwestern 10 -1.49u 6–4 +3.28u 7–3 -4.21u 3–7 +1.55u 6–4
VT Virginia Tech 10 -1.53u 5–4 +3.40u 7–3 -4.29u 3–7 -0.57u 5–5
ARK Arkansas 10 -1.64u 3–6 -6.20u 2–8 +5.14u 8–2 -0.36u 5–5
WMU W Michigan 11 -1.68u 8–3 -1.56u 5–6 -0.11u 6–5 -2.23u 5–6
CMU C Michigan 10 -1.83u 5–4 -4.17u 3–7 +3.46u 7–3 +1.25u 6–4
USF South Florida 10 -1.95u 5–4 -2.34u 4–6 +1.44u 6–4 -2.23u 4–6
CAL California 10 -1.96u 2–7 -4.31u 3–7 +3.40u 7–3 -6.18u 2–8
CCU Coastal 10 -2.00u 4–6 -2.34u 4–6 +1.56u 6–4 -0.54u 5–5
OSU Ohio State 10 -2.00u 4–3 +1.56u 6–4 -2.40u 4–6 -0.35u 5–5
GWEB Gardner-Webb 2 -2.00u 0–2 -0.05u 1–1 -0.11u 1–1 +1.86u 2–0
HCU Hou Christian 2 -2.00u 0–2 -0.11u 1–1 -0.07u 1–1 -2.00u 0–2
LIN Lindenwood 2 -2.00u 0–2 -0.09u 1–1 -0.09u 1–1 -2.00u 0–2
RMU Robert Morris 2 -2.00u 0–2 +1.82u 2–0 -2.00u 0–2 -0.02u 1–1
STO Stonehill 2 -2.00u 0–2 -2.00u 0–2 +1.89u 2–0 +1.93u 2–0
WES West Georgia 2 -2.00u 0–2 -0.07u 1–1 -0.07u 1–1 -2.00u 0–2
PITT Pitt 10 -2.06u 5–4 -2.45u 4–6 +1.42u 6–4 -0.57u 5–5
MSU Michigan St 10 -2.08u 3–7 -6.16u 2–8 +5.45u 8–2 +0.60u 5–4–1
DEL Delaware 10 -2.23u 5–5 -0.33u 5–5 -0.49u 5–5 +1.35u 6–4
ODU Old Dominion 10 -2.25u 2–7 -2.39u 4–6 +1.66u 6–4 -6.12u 2–8
USA South Alabama 10 -2.27u 5–5 -0.38u 5–5 -0.39u 5–5 +1.57u 6–4
FSU Florida St 10 -2.30u 4–5 -0.50u 5–5 -0.32u 5–5 +0.51u 5–4–1
PSU Penn State 10 -2.32u 5–4 -0.47u 5–5 -0.42u 5–5 +1.49u 6–4
MOST Missouri St 10 -2.38u 4–5 -4.26u 3–7 +3.34u 7–3 +1.60u 6–4
MRSH Marshall 10 -2.46u 5–5 -0.44u 5–5 -0.40u 5–5 -4.21u 3–7
MICH Michigan 10 -2.53u 4–5 -6.16u 2–8 +5.33u 8–2 -4.31u 3–7
BGSU Bowling Green 10 -2.54u 3–7 +3.30u 7–3 -4.17u 3–7 -0.42u 5–5
USM Southern Miss 10 -2.77u 3–7 +3.33u 7–3 -4.26u 3–7 -2.28u 4–6
PUR Purdue 10 -2.95u 2–7 +3.34u 7–3 -4.28u 3–7 -4.11u 3–7
TCU TCU 10 -2.97u 4–5 -6.26u 2–8 +5.57u 8–2 -0.36u 5–5
LSU LSU 10 -3.03u 5–4 -0.56u 5–5 -0.51u 5–5 -2.42u 4–6
NEB Nebraska 10 -3.17u 6–4 -4.31u 3–7 +3.44u 7–3 +3.26u 7–3
MSST Mississippi St 10 -3.19u 4–6 -4.27u 3–7 +3.32u 7–3 -2.25u 4–6
SJSU San José St 11 -3.48u 5–6 -8.05u 1–9 +7.37u 9–1 -1.46u 5–6
NCSU NC State 10 -3.54u 4–6 +1.34u 6–4 -2.32u 4–6 -3.29u 3–6–1
USU Utah State 10 -3.70u 4–6 -8.15u 1–9 +7.94u 9–1 +1.25u 6–4
KENN Kennesaw St 10 -3.81u 4–6 -4.27u 3–7 +3.38u 7–3 +3.33u 7–3
ARST Arkansas St 10 -3.97u 4–6 -2.31u 4–6 +1.46u 6–4 -2.31u 4–6
NEV Nevada 10 -3.97u 4–6 -4.31u 3–7 +3.29u 7–3 +1.39u 6–4
UVA Virginia 10 -3.97u 4–5 -2.31u 4–6 +1.56u 6–4 -1.40u 4–5–1
VAN Vanderbilt 10 -4.03u 4–6 -0.51u 5–5 -1.04u 5–5 -2.42u 4–6
ORST Oregon St 10 -4.04u 5–5 +5.32u 8–2 -6.21u 2–8 +3.39u 7–3
KU Kansas 10 -4.05u 3–6 -0.47u 5–5 -0.34u 5–5 -2.46u 4–6
EMU E Michigan 11 -4.39u 4–7 -7.20u 2–9 +5.69u 9–2 -3.26u 4–7
BALL Ball State 11 -4.72u 3–7 +4.32u 8–3 -5.29u 3–8 +2.44u 7–4
FIU FIU 10 -4.82u 4–6 -2.34u 4–6 +1.35u 6–4 -3.25u 3–6–1
NAVY Navy 9 -5.03u 3–6 +2.48u 6–3 -3.27u 3–6 -3.16u 3–6
KSU Kansas St 10 -5.19u 3–6 +1.54u 6–4 -2.09u 4–6 -3.33u 3–6–1
CSU Colorado St 10 -5.25u 3–7 +7.10u 9–1 -7.40u 1–9 -2.46u 4–6
GT Georgia Tech 10 -5.30u 1–7 -0.32u 5–5 -1.36u 5–5 -7.00u 2–8
KENT Kent State 11 -5.40u 3–7 +0.47u 6–5 -1.24u 5–6 -3.35u 4–7
NMSU New Mexico St 10 -5.57u 3–7 -4.29u 3–7 +3.42u 7–3 -2.35u 4–6
TA&M Texas A&M 10 -5.71u 2–6 -4.23u 3–7 +3.15u 7–3 -2.36u 4–6
HAW Hawai'i 10 -5.78u 3–7 -6.16u 2–8 +5.24u 8–2 -0.70u 5–5
SAC Sacramento St 11 -5.80u 1–9 -5.31u 3–8 +4.48u 8–3 -2.97u 4–7
TEM Temple 10 -6.05u 2–8 -2.33u 4–6 +1.43u 6–4 +0.43u 5–4–1
RUTG Rutgers 10 -6.20u 1–8 +1.57u 6–4 -2.36u 4–6 -2.20u 4–6
UTEP UTEP 10 -6.98u 1–7 -2.41u 4–6 +1.44u 6–4 -6.20u 2–8
WSU Washington St 10 -7.66u 1–8 -2.40u 4–6 +1.44u 6–4 +1.46u 6–4
RICE Rice 10 -7.96u 1–8 -0.43u 5–5 -0.51u 5–5 -2.39u 4–6
SHSU Sam Houston 10 -8.00u 0–8 -2.44u 4–6 +1.63u 6–4 -4.25u 3–7
AKR Akron 10 -8.96u 1–9 +1.32u 6–4 -2.35u 4–6 -2.38u 4–6
NIU N Illinois 10 -10.00u 0–10 -1.39u 4–5 +0.47u 5–4 -4.41u 3–7

Unfollow ?