NCAAF standings

2026

Source: ESPN · Nov 18, 2026, 2:19 PM ET

American Conference

# Team W-L CONF PF PA DIFF STRK
1 MEMMemphis 8-2 5-1 390 253 +137 W3
2 UTSAUTSA 8-2 5-1 332 284 +48 W1
3 UNTNorth Texas 7-3 5-1 418 313 +105 L1
4 TLSATulsa 6-4 3-3 336 226 +110 W2
5 USFSouth Florida 6-4 2-4 274 188 +86 L2
6 FAUFAU 6-4 3-3 383 353 +30 L1
7 UABUAB 6-4 4-2 232 224 +8 W2
8 ECUEast Carolina 6-4 4-2 229 226 +3 W3
9 ARMYArmy 5-4 4-2 290 228 +62 L2
10 TULNTulane 5-5 3-3 210 280 -70 W1
11 NAVYNavy 3-6 2-4 263 274 -11 W1
12 TEMTemple 2-8 1-5 234 291 -57 L5
13 RICERice 1-9 0-6 208 326 -118 L9
14 CLTCharlotte 1-9 1-5 193 362 -169 L3

Atlantic Coast Conference

# Team W-L CONF PF PA DIFF STRK
1 WAKEWake Forest 9-1 6-1 439 150 +289 W7
2 MIAMiami 9-1 7-0 441 198 +243 W1
3 DUKEDuke 7-3 4-3 322 153 +169 L1
4 LOULouisville 7-3 6-2 383 247 +136 W5
5 SMUSMU 7-3 5-3 340 255 +85 L1
6 PITTPitt 6-4 3-4 297 194 +103 L1
7 VTVirginia Tech 6-4 3-4 330 255 +75 L2
8 CLEMClemson 6-4 4-3 210 206 +4 L1
9 UVAVirginia 5-5 3-4 269 215 +54 W1
10 SYRSyracuse 5-5 3-5 298 260 +38 W1
11 UNCNorth Carolina 5-5 2-4 258 221 +37 L1
12 FSUFlorida St 5-5 3-4 292 265 +27 W2
13 STANStanford 5-5 3-4 223 358 -135 W1
14 NCSUNC State 4-6 2-5 291 282 +9 L2
15 BCBoston College 4-6 2-4 204 284 -80 L3
16 GTGeorgia Tech 3-7 2-5 235 296 -61 W1
17 CALCalifornia 3-7 2-5 204 320 -116 L4

Big 12

# Team W-L CONF PF PA DIFF STRK
1 UTAHUtah 10-0 7-0 379 186 +193 W10
2 TTUTexas Tech 9-1 6-1 390 244 +146 W3
3 BYUBYU 8-2 5-2 307 185 +122 W1
4 ARIZArizona 7-3 4-3 347 219 +128 L1
5 HOUHouston 7-3 4-3 351 234 +117 L1
6 OKSTOklahoma St 6-4 4-3 422 297 +125 L1
7 BAYBaylor 6-4 4-3 294 181 +113 L1
8 ASUArizona St 6-4 4-3 282 259 +23 W2
9 TCUTCU 5-5 3-4 234 152 +82 W1
10 ISUIowa State 5-5 3-4 304 273 +31 W1
11 UCFUCF 5-5 3-4 284 260 +24 L1
12 CINCincinnati 5-5 2-5 310 306 +4 L3
13 WVUWest Virginia 5-5 2-5 349 348 +1 L2
14 KUKansas 4-6 2-5 302 237 +65 W1
15 KSUKansas St 4-6 1-6 292 261 +31 L4
16 COLOColorado 4-6 2-5 220 287 -67 W1

Big Ten

# Team W-L CONF PF PA DIFF STRK
1 UCLAUCLA 10-0 7-0 324 141 +183 W10
2 IUIndiana 9-1 6-1 319 125 +194 W3
3 IOWAIowa 8-2 5-2 278 117 +161 W3
4 OSUOhio State 7-3 5-2 349 184 +165 W1
5 OREOregon 7-3 5-2 338 206 +132 W3
6 USCUSC 7-3 4-3 305 245 +60 L1
7 NEBNebraska 6-4 3-4 303 149 +154 W1
8 PSUPenn State 6-4 3-4 302 188 +114 W3
9 NUNorthwestern 6-4 3-4 298 202 +96 L3
10 WISWisconsin 6-4 4-3 241 171 +70 L1
11 WASHWashington 6-4 3-4 258 211 +47 W1
12 ILLIllinois 6-4 4-3 270 229 +41 L1
13 MICHMichigan 5-5 2-5 183 177 +6 L2
14 MINNMinnesota 5-5 3-4 236 240 -4 L3
15 MDMaryland 4-6 2-5 273 303 -30 W2
16 MSUMichigan St 3-7 1-6 188 233 -45 L1
17 PURPurdue 3-7 2-5 272 319 -47 L4
18 RUTGRutgers 2-8 1-6 232 323 -91 L4

Conference USA

# Team W-L CONF PF PA DIFF STRK
1 LIBLiberty 9-1 6-0 328 145 +183 W9
2 JXSTJax State 7-3 5-1 286 207 +79 L1
3 DELDelaware 5-5 3-3 297 278 +19 W1
4 MTSUMTSU 5-5 3-3 265 307 -42 L1
5 KENNKennesaw St 4-6 3-3 252 250 +2 W3
6 FIUFIU 4-6 2-4 190 207 -17 L1
7 MOSTMissouri St 4-6 3-3 242 291 -49 W1
8 WKUWestern KY 4-6 3-3 246 324 -78 W1
9 NMSUNew Mexico St 3-7 2-4 207 259 -52 L3
10 SHSUSam Houston 1-9 0-6 165 274 -109 L7

FBS Indep.

# Team W-L CONF PF PA DIFF STRK
1 NDNotre Dame 9-1 0-0 395 138 +257 W3
2 CONNUConn 5-5 0-0 342 262 +80 W1

MAC

# Team W-L CONF PF PA DIFF STRK
1 TOLToledo 8-2 5-1 343 220 +123 W4
2 WMUW Michigan 8-3 6-1 312 214 +98 W3
3 OHIOOhio 8-3 6-1 317 257 +60 W1
4 BUFFBuffalo 7-3 5-1 243 241 +2 W5
5 M-OHMiami OH 7-4 5-2 301 260 +41 W2
6 MASSUMass 5-5 2-4 243 223 +20 L1
7 CMUC Michigan 5-5 3-3 206 221 -15 W2
8 EMUE Michigan 4-7 3-4 226 300 -74 L4
9 BGSUBowling Green 3-7 3-3 193 289 -96 W1
10 BALLBall State 3-8 2-5 241 376 -135 L3
11 KENTKent State 3-8 2-5 160 328 -168 L3
12 SACSacramento St 2-9 1-7 177 321 -144 L2
13 AKRAkron 1-9 0-6 186 332 -146 L8

Mountain West

# Team W-L CONF PF PA DIFF STRK
1 UNMNew Mexico 8-2 5-1 328 119 +209 L1
2 NDSUN Dakota St 8-2 5-2 274 120 +154 W2
3 AFAAir Force 8-2 4-2 282 196 +86 W3
4 WYOWyoming 7-3 6-1 224 210 +14 W5
5 UNLVUNLV 6-4 4-2 256 248 +8 W1
6 SJSUSan José St 5-6 3-4 212 244 -32 L1
7 NEVNevada 4-6 3-3 215 219 -4 W1
8 HAWHawai'i 3-7 2-5 196 231 -35 L1
9 UTEPUTEP 1-9 0-6 142 336 -194 L8
10 NIUN Illinois 0-10 0-6 156 359 -203 L10

Pac-12

# Team W-L CONF PF PA DIFF STRK
1 BOISBoise St 9-1 6-0 397 268 +129 W9
2 TXSTTexas St 6-4 4-2 384 312 +72 W2
3 ORSTOregon St 5-5 3-3 383 288 +95 L3
4 FRESFresno St 5-5 2-4 276 222 +54 L2
5 SDSUSan Diego St 5-5 4-2 268 322 -54 W2
6 USUUtah State 4-6 3-3 165 215 -50 L1
7 CSUColorado St 3-7 1-5 329 476 -147 L3
8 WSUWashington St 2-8 1-5 244 254 -10 W1

Southeastern Conference

# Team W-L CONF PF PA DIFF STRK
1 UGAGeorgia 9-1 7-1 418 147 +271 W3
2 TENNTennessee 8-2 5-2 314 143 +171 W2
3 ALAAlabama 8-2 6-2 358 189 +169 W3
4 TEXTexas 8-2 5-2 302 178 +124 W4
5 UKKentucky 7-3 5-3 283 253 +30 L2
6 LSULSU 6-4 3-4 355 181 +174 L2
7 SCSouth Carolina 6-4 4-4 318 245 +73 L1
8 MIZMissouri 6-4 3-4 293 229 +64 L2
9 MISSOle Miss 6-4 4-4 321 258 +63 L2
10 FLAFlorida 6-4 4-4 313 262 +51 W1
11 OUOklahoma 6-4 4-3 223 190 +33 W2
12 AUBAuburn 6-4 4-4 260 246 +14 W2
13 TA&MTexas A&M 4-6 1-6 242 190 +52 L3
14 ARKArkansas 4-6 2-5 214 253 -39 W1
15 MSSTMississippi St 4-6 2-6 245 291 -46 L6
16 VANVanderbilt 4-6 1-6 213 286 -73 L1

Sun Belt - East

# Team W-L CONF PF PA DIFF STRK
1 JMUJames Madison 8-3 5-2 428 239 +189 L1
2 GASOGA Southern 6-4 5-1 273 194 +79 W4
3 APPApp State 6-4 3-3 257 236 +21 W1
4 GASTGeorgia St 5-5 2-4 327 270 +57 L1
5 MRSHMarshall 5-5 2-4 217 307 -90 L2
6 CCUCoastal 4-6 3-3 250 243 +7 W1
7 ODUOld Dominion 3-7 2-5 168 258 -90 W1

Sun Belt - West

# Team W-L CONF PF PA DIFF STRK
1 LTLouisiana Tech 8-2 6-0 365 215 +150 W7
2 ULLouisiana 7-3 4-2 311 217 +94 W2
3 USASouth Alabama 5-5 3-3 319 304 +15 W1
4 ARSTArkansas St 4-6 2-4 268 265 +3 L2
5 TROYTroy 4-6 2-4 215 263 -48 L2
6 USMSouthern Miss 3-7 2-4 269 365 -96 L2
7 ULMUL Monroe 2-8 2-4 202 355 -153 L1

Unfollow ?