NCAAB team units

2026-2027 season

-53.52u

Our bets

168–207

-64.44u

Favorite ML

478–155

-69.80u

Underdog ML

155–478

-10.96u

Home ML

473–162

-123.46u

Away ML

162–473

-75.25u

Over

332–377

+10.25u

Under

377–332

-98.17u

Favorite spread

323–391

+30.79u

Underdog spread

391–323

Team GP Moneyline Over Under Spread
ETAM East Texas A&M 5 +51.96u 3–2 +0.67u 3–2 -1.24u 2–3 +0.71u 3–2
NIU N Illinois 5 +14.82u 2–2 +1.86u 3–1 -2.09u 1–3 -0.21u 2–2
VAL Valparaiso 4 +13.03u 2–1 +0.88u 2–1 -1.11u 1–2 +0.79u 2–1
MEM Memphis 4 +12.70u 3–1 +1.79u 3–1 -2.09u 1–3 +1.61u 3–1
UTSA UTSA 4 +9.46u 2–2 -0.20u 2–2 -0.20u 2–2 -2.07u 1–3
JKST Jackson St 6 +8.05u 2–1 -0.29u 3–3 -0.22u 3–3 +3.58u 5–1
SIE Siena 4 +7.83u 3–1 -2.11u 1–3 +1.67u 3–1 -0.28u 2–2
CHST Chicago St 6 +7.35u 2–1 +0.79u 3–2 -1.18u 2–3 -0.35u 3–3
SDST S Dakota St 5 +6.57u 3–0 -1.07u 1–2 +0.76u 2–1 +2.65u 3–0
BUCK Bucknell 5 +6.50u 1–2 +0.77u 3–2 -1.22u 2–3 +0.69u 3–2
COLU Columbia 5 +5.26u 3–1 -2.11u 1–3 +1.79u 3–1 +1.74u 3–1
UVU Utah Valley 3 +4.39u 2–0 -0.05u 1–1 -0.07u 1–1 +1.85u 2–0
BRAD Bradley 5 +4.12u 2–2 -4.00u 0–4 +3.56u 4–0 -2.00u 1–3
FDU FDU 5 +4.00u 1–1 +1.61u 3–1 -2.09u 1–3 -0.20u 2–2
AF Air Force 5 +3.94u 2–1 +2.77u 3–0 -3.00u 0–3 +0.83u 2–1
UML UMass Lowell 5 +3.76u 3–1 -4.00u 0–4 +3.72u 4–0 +1.67u 3–1
UNA North Alabama 5 +3.50u 1–0 -1.11u 1–2 +0.78u 2–1 +0.99u 2–1
CCSU C Connecticut 6 +3.44u 3–2 +2.54u 4–1 -3.09u 1–4 +2.60u 4–1
APP App State 4 +3.27u 2–1 -3.00u 0–3 +2.74u 3–0 +2.69u 3–0
PITT Pitt 5 +3.24u 5–0 -1.22u 2–3 +0.73u 3–2 +4.56u 5–0
JOES Saint Joseph's 5 +3.11u 5–0 +2.66u 4–1 -3.07u 1–4 +0.74u 3–2
GTWN Georgetown 4 +3.01u 4–0 +1.81u 3–1 -2.13u 1–3 -0.21u 2–2
HPU High Point 5 +2.93u 5–0 -5.00u 0–5 +4.52u 5–0 +0.67u 3–2
CSUB Bakersfield 4 +2.93u 3–0 +0.85u 2–1 -1.13u 1–2 +0.86u 2–1
EKU E Kentucky 5 +2.90u 1–1 -2.00u 0–2 +1.80u 2–0 +1.76u 2–0
MINN Minnesota 5 +2.81u 3–0 -1.22u 2–3 +0.61u 3–2 +2.38u 4–1
UCR UC Riverside 4 +2.77u 2–1 -1.09u 1–2 +0.80u 2–1 +0.88u 2–1
CAN Canisius 5 +2.75u 1–3 -2.13u 1–3 +1.67u 3–1 -2.15u 1–3
EWU E Washington 5 +2.75u 1–3 -0.22u 2–2 -0.15u 2–2 +1.80u 3–1
NAVY Navy 5 +2.75u 3–1 -2.13u 1–3 +1.69u 3–1 -0.35u 2–2
MSU Michigan St 5 +2.72u 4–0 +0.71u 3–2 -1.13u 2–3 +2.67u 4–1
UNF North Florida 5 +2.70u 1–2 -2.05u 1–3 +1.67u 3–1 -2.11u 1–3
TAR Tarleton St 5 +2.56u 2–1 +0.84u 2–1 -1.05u 1–2 +0.91u 2–1
ILL Illinois 5 +2.50u 2–1 +2.66u 4–1 -3.07u 1–4 +0.83u 3–2
RICE Rice 5 +2.44u 2–2 +1.70u 3–1 -2.13u 1–3 +1.83u 3–1
YSU Youngstown St 4 +2.40u 2–2 -2.07u 1–3 +1.67u 3–1 +1.68u 3–1
WRST Wright St 4 +2.38u 4–0 -0.16u 2–2 -0.26u 2–2 +3.72u 4–0
UNH New Hampshire 5 +2.17u 2–2 -2.11u 1–3 +1.75u 3–1 +1.73u 3–1
BRY Bryant 6 +2.10u 2–4 -4.07u 1–5 +3.54u 5–1 +1.57u 4–2
LUC Loyola Chicago 4 +2.10u 3–1 -2.09u 1–3 +1.73u 3–1 +1.75u 3–1
SCU Santa Clara 5 +2.05u 5–0 +0.69u 3–2 -1.24u 2–3 +2.71u 4–1
GRAM Grambling 3 +1.95u 1–1 -1.05u 1–2 +0.80u 2–1 +0.86u 2–1
LSU LSU 4 +1.81u 3–0 -0.20u 2–2 -0.22u 2–2 +1.73u 3–1
UCLA UCLA 4 +1.80u 1–0 +1.73u 3–1 -2.09u 1–3 +3.64u 4–0
HCU Hou Christian 4 +1.75u 2–0 +1.80u 2–0 -2.00u 0–2 -0.13u 1–1
LT Louisiana Tech 5 +1.67u 2–1 +3.68u 4–0 -4.00u 0–4 +1.61u 3–1
VT Virginia Tech 5 +1.66u 4–0 +0.80u 3–2 -1.16u 2–3 +2.59u 4–1
UGA Georgia 5 +1.63u 3–0 -0.22u 2–2 -0.16u 2–2 -1.26u 2–3
CMU C Michigan 5 +1.58u 3–1 +1.70u 3–1 -2.05u 1–3 +1.76u 3–1
SELA SE Louisiana 4 +1.50u 1–2 +1.74u 3–1 -2.05u 1–3 -0.22u 2–2
DART Dartmouth 6 +1.49u 2–2 +1.80u 3–1 -2.11u 1–3 -0.02u 2–2
BU Boston U 5 +1.44u 3–1 -0.15u 2–2 -0.14u 2–2 +1.80u 3–1
ND Notre Dame 5 +1.42u 4–1 +4.64u 5–0 -5.00u 0–5 +2.50u 4–1
HOW Howard 5 +1.40u 3–2 -3.09u 1–4 +2.64u 4–1 +0.70u 3–2
TXST Texas St 5 +1.38u 4–0 -0.24u 2–2 -0.22u 2–2 +3.60u 4–0
DEP DePaul 5 +1.33u 4–0 -3.11u 1–4 +2.74u 4–1 +0.56u 3–2
MORG Morgan St 5 +1.33u 2–1 -3.00u 0–3 +2.71u 3–0 +0.69u 2–1
M-OH Miami OH 3 +1.25u 3–0 +0.85u 2–1 -1.09u 1–2 -1.07u 1–2
IU Indiana 5 +1.22u 4–0 +2.61u 4–1 -3.09u 1–4 -3.13u 1–4
TTU Texas Tech 4 +1.21u 2–0 -4.00u 0–4 +3.61u 4–0 -0.18u 2–2
UNLV UNLV 4 +1.15u 3–0 -0.10u 2–2 -0.36u 2–2 -0.15u 2–2
UCSB Santa Barbara 4 +1.12u 2–0 -0.05u 1–1 -0.09u 1–1 +1.72u 2–0
ODU Old Dominion 6 +1.11u 4–1 +0.73u 3–2 -1.21u 2–3 +2.67u 4–1
FUR Furman 5 +1.08u 3–0 -0.20u 2–2 -0.10u 2–2 +2.06u 3–1
NE Northeastern 4 +1.07u 2–1 +3.71u 4–0 -4.00u 0–4 +1.79u 3–1
BING Binghamton 5 +1.05u 2–2 -2.13u 1–3 +1.69u 3–1 +1.63u 3–1
WVU West Virginia 4 +1.02u 4–0 -0.18u 2–2 -0.21u 2–2 +1.61u 3–1
UTA Utah 10 +1.00u 6–2 -2.23u 3–5 +1.60u 5–3 +1.49u 5–3
UVA Virginia 6 +0.95u 4–0 +5.36u 6–0 -6.00u 0–6 -4.05u 1–5
NEB Nebraska 4 +0.91u 2–0 +1.77u 3–1 -2.11u 1–3 +1.67u 3–1
QUC Queens 5 +0.87u 3–2 +2.63u 4–1 -3.05u 1–4 +0.80u 3–2
SDSU San Diego St 4 +0.86u 4–0 -0.26u 2–2 -0.14u 2–2 -0.14u 2–2
DUQ Duquesne 4 +0.83u 3–0 -3.00u 0–3 +2.69u 3–0 -3.00u 0–3
COFC Charleston 4 +0.80u 1–0 +1.67u 2–0 -2.00u 0–2 +1.89u 2–0
UNCW UNC Wilmington 4 +0.79u 2–0 +1.86u 2–0 -2.00u 0–2 -0.05u 1–1
URI Rhode Island 5 +0.71u 5–0 +0.67u 3–2 -1.26u 2–3 -1.10u 2–3
LEH Lehigh 5 +0.68u 3–2 -3.09u 1–4 +2.56u 4–1 +2.47u 4–1
USC USC 4 +0.64u 3–0 -0.18u 2–2 -0.14u 2–2 +1.69u 3–1
BYU BYU 4 +0.63u 4–0 -0.21u 2–2 -0.10u 2–2 -0.10u 2–2
FLA Florida 5 +0.63u 3–0 -3.05u 1–4 +2.77u 4–1 -1.20u 2–3
PRST Portland St 5 +0.60u 1–3 +1.71u 3–1 -2.13u 1–3 +1.74u 3–1
TEX Texas 4 +0.60u 1–0 -2.09u 1–3 +1.71u 3–1 -0.24u 2–2
KSU Kansas St 4 +0.59u 3–1 -0.15u 2–2 -0.18u 2–2 +1.72u 3–1
XAV Xavier 5 +0.59u 3–0 -5.00u 0–5 +4.55u 5–0 +0.80u 3–2
CREI Creighton 4 +0.55u 3–1 -2.07u 1–3 +1.71u 3–1 -2.05u 1–3
BGSU Bowling Green 4 +0.52u 3–1 -0.22u 2–2 -0.26u 2–2 -0.18u 2–2
PORT Portland 5 +0.50u 1–2 +0.78u 2–1 -1.05u 1–2 -1.07u 1–2
SCST SC State 5 +0.50u 1–1 -0.39u 2–2 -0.22u 2–2 -0.38u 2–2
KU Kansas 4 +0.48u 3–0 -2.09u 1–3 +1.62u 3–1 +1.80u 3–1
BC Boston College 4 +0.47u 4–0 -2.13u 1–3 +1.76u 3–1 +1.67u 3–1
TLSA Tulsa 4 +0.46u 3–0 -1.05u 1–2 +0.79u 2–1 -1.02u 1–2
FIU FIU 4 +0.43u 2–1 +0.78u 2–1 -1.09u 1–2 -1.13u 1–2
UNT North Texas 4 +0.43u 2–1 -1.11u 1–2 +0.78u 2–1 -1.13u 1–2
CONN UConn 4 +0.43u 2–0 -0.15u 2–2 -0.14u 2–2 +1.71u 3–1
MOST Missouri St 4 +0.43u 1–0 -1.00u 0–1 +0.87u 1–0 +0.95u 1–0
UND North Dakota 5 +0.40u 1–3 +1.71u 3–1 -2.13u 1–3 +0.40u 3–2
MUR Murray St 5 +0.38u 5–0 +0.74u 3–2 -1.20u 2–3 +0.76u 3–2
QUIN Quinnipiac 5 +0.38u 2–3 +2.40u 4–1 -3.09u 1–4 -1.16u 2–3
SLU Saint Louis 4 +0.33u 3–1 -0.22u 2–2 -0.22u 2–2 -0.22u 2–2
IUIN IU Indy 4 +0.33u 2–1 -3.00u 0–3 +2.73u 3–0 -1.13u 1–2
GW G Washington 5 +0.29u 4–0 -2.07u 1–3 +1.69u 3–1 +1.63u 3–1
TA&M Texas A&M 5 +0.27u 3–0 +0.71u 3–2 -1.24u 2–3 +0.67u 3–2
GT Georgia Tech 5 +0.26u 5–0 -1.20u 2–3 +0.73u 3–2 -3.13u 1–4
MIZ Missouri 4 +0.25u 3–1 +1.73u 3–1 -2.11u 1–3 +1.74u 3–1
CLE Cleveland St 6 +0.22u 2–2 +0.69u 3–2 -1.24u 2–3 +0.70u 3–2
LIP Lipscomb 6 +0.20u 3–3 +1.66u 4–2 -2.20u 2–4 +1.60u 4–2
ARMY Army 5 +0.20u 1–2 -0.20u 2–2 -0.26u 2–2 -0.18u 2–2
UTM UT Martin 5 +0.20u 1–2 -1.05u 1–2 +0.82u 2–1 +0.76u 2–1
LIB Liberty 4 +0.19u 2–1 +0.74u 2–1 -1.11u 1–2 -1.05u 1–2
ORST Oregon St 5 +0.18u 4–0 +2.65u 4–1 -3.09u 1–4 +0.81u 3–2
VAN Vanderbilt 5 +0.13u 2–0 -3.05u 1–4 +2.66u 4–1 +2.72u 4–1
SJU St John's 4 +0.12u 4–0 -2.11u 1–3 +1.81u 3–1 +1.60u 3–1
USU Utah State 4 +0.12u 4–0 +1.71u 3–1 -2.13u 1–3 +3.54u 4–0
NCSU NC State 4 +0.10u 4–0 -2.13u 1–3 +1.76u 3–1 -2.07u 1–3
SC South Carolina 4 +0.10u 4–0 -2.07u 1–3 +1.61u 3–1 -0.23u 2–2
MORE Morehead St 5 +0.10u 1–1 -1.13u 1–2 +0.85u 2–1 -1.05u 1–2
ASU Arizona St 4 +0.09u 4–0 +1.76u 3–1 -2.13u 1–3 +1.71u 3–1
ALA Alabama 5 +0.08u 4–0 +0.74u 3–2 -1.07u 2–3 -3.20u 1–4
ORE Oregon 3 +0.08u 2–0 +2.70u 3–0 -3.00u 0–3 +0.87u 2–1
WASH Washington 3 +0.07u 1–0 +1.76u 2–0 -2.00u 0–2 -2.00u 0–2
SMU SMU 5 +0.06u 5–0 +0.70u 3–2 -1.15u 2–3 +0.73u 3–2
MISS Ole Miss 4 +0.06u 4–0 -2.07u 1–3 +1.77u 3–1 +3.64u 4–0
HOU Houston 4 +0.06u 3–0 +3.69u 4–0 -4.00u 0–4 -0.22u 2–2
GCU Grand Canyon 4 +0.05u 4–0 -0.16u 2–2 -0.12u 2–2 -0.20u 2–2
UALB UAlbany 5 +0.05u 2–2 -2.05u 1–3 +1.70u 3–1 -2.07u 1–3
EMU E Michigan 3 +0.05u 1–1 -2.00u 0–2 +1.86u 2–0 +1.82u 2–0
MSST Mississippi St 5 +0.04u 3–1 -1.14u 2–3 +0.78u 3–2 +0.53u 3–2
HAW Hawai'i 4 +0.04u 2–1 -1.07u 1–2 +0.88u 2–1 -1.05u 1–2
CLT Charlotte 5 +0.03u 3–2 -1.23u 2–3 +0.75u 3–2 -1.16u 2–3
WIS Wisconsin 4 +0.03u 4–0 -2.07u 1–3 +1.73u 3–1 -2.07u 1–3
TCU TCU 4 +0.03u 3–0 +1.81u 3–1 -2.11u 1–3 -0.18u 2–2
TENN Tennessee 4 +0.02u 3–0 -2.05u 1–3 +1.80u 3–1 -0.28u 2–2
SEMO SE Missouri 5 +0.02u 1–1 +2.85u 3–0 -3.00u 0–3 +2.65u 3–0
OHIO Ohio 3 0.00u 2–1 -1.11u 1–2 +0.82u 2–1 +0.73u 2–1
CSUF Fullerton 3 0.00u 1–1 -0.13u 1–1 -0.07u 1–1 -0.15u 1–1
ABAC Abe Baldwin 1 — — — — — — — —
ADSU Adams St 1 — — — — — — — —
ALBI Albion 1 — — — — — — — —
ALMA Alma 1 — — — — — — — —
ALNU Allen 1 — — — — — — — —
ANDR Andrew 1 — — — — — — — —
APPR Apprentice 1 — — — — — — — —
B&SA Bryant Str-Alb 1 — — — — — — — —
BAP Baptist (Fl) 1 — — — — — — — —
BCKB Blackburn 1 — — — — — — — —
BERR Berry 1 — — — — — — — —
BIOL Biola 1 — — — — — — — —
BMCU Blue Mountain 1 — — — — — — — —
BOBJ Bob Jones 2 — — — — — — — —
BOYC Boyce 1 — — — — — — — —
BRCF Briar Cliff 1 — — — — — — — —
BRES Brescia 1 — — — — — — — —
BRI Bridgewater 1 — — — — — — — —
BTHS Bethesda 6 — — — — — — — —
CAMR Cameron 1 — — — — — — — —
CAPU Capital 1 — — — — — — — —
CBBL Central Bible 1 — — — — — — — —
CBS Biblical Stud 4 — — — — — — — —
CBVU Campbellsville 1 — — — — — — — —
CC Curry 1 — — — — — — — —
CCNY City (NY) 1 — — — — — — — —
CCO Centre 1 — — — — — — — —
CGMU Carn Mellon 1 — — — — — — — —
CHAP Chapman 1 — — — — — — — —
CHCC Champ Chrstn 2 — — — — — — — —
CHEY Cheyney (PA) 5 — — — — — — — —
CHI Chicago 1 — — — — — — — —
CIU Columbia Int'l 1 — — — — — — — —
CKE Clarke 1 — — — — — — — —
CNIA Cornell (IA) 1 — — — — — — — —
CNSU Central St 2 — — — — — — — —
CNTC Central Col 1 — — — — — — — —
COGA Coastal GA 1 — — — — — — — —
COLC Colorado Coll 1 — — — — — — — —
CORB Corban 1 — — — — — — — —
COV Covenant 1 — — — — — — — —
CPC Central Penn 1 — — — — — — — —
CSJ Calumet 2 — — — — — — — —
CSSM Cal State SM 1 — — — — — — — —
CTDM Christendom 1 — — — — — — — —
CTLA Centenary (LA) 1 — — — — — — — —
CUC Concordia Chi 1 — — — — — — — —
DCC Dallas Chrstn 3 — — — — — — — —
DLRD Dillard 1 — — — — — — — —
DOAN Doane 1 — — — — — — — —
DSLU DeSales 1 — — — — — — — —
EARL Earlham 1 — — — — — — — —
EAWE East West 2 — — — — — — — —
ECCL Ecclesia 2 — — — — — — — —
ECMA Emmanuel (MA) 1 — — — — — — — —
ELMR Elmira 1 — — — — — — — —
ERAZ Embry Rid (AZ) 1 — — — — — — — —
ERKA Eureka 1 — — — — — — — —
ERSK Erskine 3 — — — — — — — —
FC Ferrum 1 — — — — — — — —
FISK Fisk 3 — — — — — — — —
FMU FL Memorial 1 — — — — — — — —
FPU Fresno Pacific 1 — — — — — — — —
FRKL Franklin 1 — — — — — — — —
FRSU Framingham St 1 — — — — — — — —
FRU Friends 1 — — — — — — — —
FVSU Fort Valley St 1 — — — — — — — —
GFU George Fox 1 — — — — — — — —
GGC GA Gwinnett 1 — — — — — — — —
GLCC Great Lakes 1 — — — — — — — —
GRCU Grace (CA) 3 — — — — — — — —
HIRM Hiram 1 — — — — — — — —
HWPU Howard Payne 2 — — — — — — — —
IUK IU Kokomo 1 — — — — — — — —
JSP Jessup 1 — — — — — — — —
JWU J&W 1 — — — — — — — —
KALC Kalamazoo 1 — — — — — — — —
KCU KCU 1 — — — — — — — —
KEUK Keuka 1 — — — — — — — —
KNGS King's 1 — — — — — — — —
KWC KY Wesleyan 1 — — — — — — — —
KYSU Kentucky St 1 — — — — — — — —
LANE Lane College 1 — — — — — — — —
LAW Lawrence 1 — — — — — — — —
LC Lewis & Clark 1 — — — — — — — —
LCHR LA Christian 2 — — — — — — — —
LGC LaGrange 2 — — — — — — — —
LIFE Life Univ 1 — — — — — — — —
LIV Livingstone 1 — — — — — — — —
LMCR Lees McRae 1 — — — — — — — —
LNCA Lincoln (CA) 5 — — — — — — — —
LNMO Lincoln (MO) 1 — — — — — — — —
LNO Loyola NO 1 — — — — — — — —
LSIU La Sierra 1 — — — — — — — —
LYON Lyon 1 — — — — — — — —
MAC Macalester 1 — — — — — — — —
MAMC Mid Amr Chrstn 1 — — — — — — — —
MBAL Mary Baldwin 1 — — — — — — — —
MCD McDaniel 1 — — — — — — — —
MHAM Miami Hamilton 1 — — — — — — — —
MIDW Midway 3 — — — — — — — —
MILG Milligan 1 — — — — — — — —
MISE Misericordia 1 — — — — — — — —
MIT MIT 1 — — — — — — — —
MLSP Millsaps 1 — — — — — — — —
MMID Miami Mid'town 1 — — — — — — — —
MMU Mount Marty 1 — — — — — — — —
MNCR Minn Crook 1 — — — — — — — —
MNIL Monmouth (IL) 1 — — — — — — — —
MNLO Menlo 1 — — — — — — — —
MNTT Montreat 1 — — — — — — — —
MRRS Morris 1 — — — — — — — —
MSK Muskingum 1 — — — — — — — —
MSMC Mt St Mary 1 — — — — — — — —
MUMO Maryville (MO) 1 — — — — — — — —
MUW MS for Women 1 — — — — — — — —
MVSU Miss Valley St 4 — — -0.22u 2–2 -0.16u 2–2 +2.05u 3–1
MYSU Mayville St 1 — — — — — — — —
NAMU N American 1 — — — — — — — —
NBRY Newberry 1 — — — — — — — —
NCF New College 2 — — — — — — — —
NDMD Notre Dame MD 1 — — — — — — — —
NNMC Northern NM 1 — — — — — — — —
NWM Newman 2 — — — — — — — —
NWOK N'Western (OK) 1 — — — — — — — —
NWWA Northwest U 1 — — — — — — — —
NYPM SUNY Potsdam 1 — — — — — — — —
OAKW Oakwood 1 — — — — — — — —
OKCY Oklahoma City 1 — — — — — — — —
OLDW Old Westbury 2 — — — — — — — —
OPSU OK Panhandle 1 — — — — — — — —
OUKS Ottawa (KS) 1 — — — — — — — —
PEN Penn State Leh 1 — — — — — — — —
PFEI Pfeiffer 1 — — — — — — — —
PLAT Plattsburgh 1 — — — — — — — —
PQC Paul Quinn 1 — — — — — — — —
PSSH PSU Shenango 1 — — — — — — — —
PSUS PSU Schuylkill 1 — — — — — — — —
PUC Pacific Union 1 — — — — — — — —
RDPH Randolph 1 — — — — — — — —
REGU Regis U 1 — — — — — — — —
RGNT Regent 2 — — — — — — — —
RHDT Reinhardt 1 — — — — — — — —
RIC RI College 1 — — — — — — — —
RIP Ripon 1 — — — — — — — —
RIVI Rivier 1 — — — — — — — —
RWC Roberts Wslyn 1 — — — — — — — —
SCHR Schreiner 1 — — — — — — — —
SCIA Simpson (IA) 1 — — — — — — — —
SEBC SE Baptist 1 — — — — — — — —
SFIL St Francis IL 1 — — — — — — — —
SFRU Simon Fraser 1 — — — — — — — —
SFST San Fran St 1 — — — — — — — —
SHEN Shenandoah 1 — — — — — — — —
SJLI St Joseph's LI 1 — — — — — — — —
SKC SalishKootenai 1 — — — — — — — —
SMMD St Mary's (MD) 1 — — — — — — — —
SMWC St Mary's 1 — — — — — — — —
SOVA S Virginia 1 — — — — — — — —
SPRH Spring Hill 1 — — — — — — — —
STLM Stillman 1 — — — — — — — —
STN Stanton 1 — — — — — — — —
SUNO Southern NO 2 — — — — — — — —
SVC Saint Vincent 1 — — — — — — — —
SWCU SW Christian U 1 — — — — — — — —
SWES S Wesleyan 1 — — — — — — — —
TAMK TAMU-Kingsvlle 1 — — — — — — — —
TCJ Trinity Co Jax 1 — — — — — — — —
THMC Thomas Coll 1 — — — — — — — —
TOUG Tougaloo 1 — — — — — — — —
TRST Truman St 1 — — — — — — — —
TXLU Texas Lutheran 1 — — — — — — — —
UAM UA Monticello 1 — — — — — — — —
UCCS UC Col Springs 1 — — — — — — — —
UCME UC Merced 1 — — — — — — — —
UFTL Ft Lauderdale 1 — — — — — — — —
ULV La Verne 1 — — — — — — — —
UMA Maine Augusta 1 — — — — — — — —
UMDB UM Dearborn 1 — — — — — — — —
UMO Mount Olive 1 — — — — — — — —
UNTD UNT Dallas 1 — — — — — — — —
UNTN Union (TN) 1 — — — — — — — —
USCG Coast Guard 1 — — — — — — — —
UTD UT Dallas 1 — — — — — — — —
VRHS Voorhees 1 — — — — — — — —
VTBO Viterbo 1 — — — — — — — —
VTSL VTSU Lyndon 1 — — — — — — — —
VUL VA Lynchburg 7 — — — — — — — —
WCBC West Coast 2 — — — — — — — —
WCMD Wash Coll (MD) 1 — — — — — — — —
WCOL W Colorado 1 — — — — — — — —
WEBS Webster 1 — — — — — — — —
WHTR Whittier 1 — — — — — — — —
WLMT Willamette 1 — — — — — — — —
WLSN Wilson 1 — — — — — — — —
WNMU Western NM 1 — — — — — — — —
WNWL Warren Wilson 1 — — — — — — — —
WPU Wm Paterson 1 — — — — — — — —
WSUL Wright St-Lake 1 — — — — — — — —
YUNE York (NE) 1 — — — — — — — —
MTSU MTSU 5 -0.02u 2–1 -0.13u 2–2 -0.12u 2–2 -2.13u 1–3
LBSU Long Beach St 4 -0.05u 1–2 -0.26u 2–2 -0.18u 2–2 -0.15u 2–2
PAC Pacific 5 -0.05u 1–1 -2.00u 0–2 +1.80u 2–0 -0.15u 1–1
LAM Lamar 4 -0.07u 1–1 -0.11u 1–1 -0.07u 1–1 -0.13u 1–1
WMU W Michigan 5 -0.13u 2–1 -2.09u 1–3 +1.53u 3–1 +1.86u 3–1
AMER American 4 -0.18u 2–2 -0.18u 2–2 -0.26u 2–2 +1.87u 3–1
SMC Saint Mary's 5 -0.19u 4–1 +2.71u 4–1 -3.13u 1–4 +0.68u 3–2
GB Green Bay 6 -0.25u 1–3 -0.18u 2–2 -0.12u 2–2 -0.16u 2–2
ELON Elon 4 -0.26u 2–2 -2.11u 1–3 +1.74u 3–1 -0.28u 2–2
ARIZ Arizona 4 -0.29u 2–1 -0.18u 2–2 -0.15u 2–2 -2.05u 1–3
MCN McNeese 3 -0.32u 1–1 +1.80u 2–0 -2.00u 0–2 -0.11u 1–1
MICH Michigan 4 -0.34u 3–1 -0.20u 2–2 -0.12u 2–2 -0.24u 2–2
BOIS Boise St 4 -0.37u 2–1 +2.71u 3–0 -3.00u 0–3 +0.85u 2–1
UTEP UTEP 4 -0.38u 3–1 -2.11u 1–3 +1.77u 3–1 -0.15u 2–2
PFW Purdue FW 4 -0.38u 1–1 -1.07u 1–2 +0.66u 2–1 +0.88u 2–1
DAV Davidson 5 -0.39u 3–2 -1.12u 2–3 +0.67u 3–2 +0.68u 3–2
AKR Akron 4 -0.39u 2–1 -3.00u 0–3 +2.73u 3–0 -1.11u 1–2
HALL Seton Hall 4 -0.43u 3–1 -2.09u 1–3 +1.77u 3–1 +1.69u 3–1
KENN Kennesaw St 5 -0.43u 2–1 -1.09u 1–2 +0.86u 2–1 -1.09u 1–2
SBU St Bonaventure 4 -0.44u 3–1 -4.00u 0–4 +3.56u 4–0 +1.80u 3–1
FAU FAU 4 -0.44u 2–1 +0.82u 2–1 -1.09u 1–2 -1.15u 1–2
UCD UC Davis 5 -0.46u 2–2 +0.80u 2–1 -1.07u 1–2 +1.90u 3–1
SF San Francisco 4 -0.47u 3–1 -0.22u 2–2 -0.15u 2–2 -2.07u 1–3
UMBC UMBC 6 -0.47u 2–2 -3.11u 1–4 +2.57u 4–1 +0.63u 3–2
STAN Stanford 5 -0.48u 4–1 -3.13u 1–4 +2.61u 4–1 -3.15u 1–4
MASS UMass 4 -0.48u 2–2 -2.07u 1–3 +1.74u 3–1 -0.16u 2–2
WYO Wyoming 5 -0.53u 3–1 -0.15u 2–2 -0.20u 2–2 -0.15u 2–2
CIT The Citadel 5 -0.55u 1–2 -3.00u 0–3 +2.75u 3–0 -1.07u 1–2
NKU N Kentucky 5 -0.56u 2–3 +2.60u 4–1 -3.05u 1–4 -1.14u 2–3
GONZ Gonzaga 4 -0.57u 3–1 -0.21u 2–2 -0.12u 2–2 -0.18u 2–2
FRES Fresno St 4 -0.61u 2–1 -1.13u 1–2 +0.86u 2–1 -1.23u 1–2
SFA SF Austin 4 -0.61u 1–1 +1.82u 2–0 -2.00u 0–2 -2.00u 0–2
FOR Fordham 5 -0.64u 4–1 +0.75u 3–2 -1.28u 2–3 +0.63u 3–2
USD San Diego 4 -0.64u 2–1 +2.75u 3–0 -3.00u 0–3 +0.74u 2–1
UCF UCF 5 -0.69u 4–1 +0.75u 3–2 -1.10u 2–3 -3.11u 1–4
COR Cornell 4 -0.70u 1–2 -1.05u 1–2 +0.78u 2–1 -1.02u 1–2
TNTC Tennessee Tech 5 -0.70u 1–2 +0.78u 2–1 -1.09u 1–2 +2.62u 3–0
ECU East Carolina 4 -0.72u 3–1 -0.10u 2–2 -0.16u 2–2 -0.24u 2–2
CSU Colorado St 4 -0.75u 3–1 -0.18u 2–2 -0.22u 2–2 -4.00u 0–4
UCI UC Irvine 4 -0.75u 1–1 -0.05u 1–1 -0.09u 1–1 +1.80u 2–0
SHSU Sam Houston 5 -0.76u 1–2 +1.69u 3–1 -2.07u 1–3 +3.70u 4–0
UCSD UC San Diego 4 -0.81u 2–1 +0.74u 2–1 -1.05u 1–2 -1.13u 1–2
KC Kansas City 6 -0.82u 2–2 +1.71u 3–1 -2.07u 1–3 +3.55u 4–0
DRKE Drake 4 -0.82u 2–1 -1.07u 1–2 +0.82u 2–1 -3.00u 0–3
UIC UIC 4 -0.82u 2–1 -1.07u 1–2 +0.74u 2–1 -1.07u 1–2
