NCAAB standings
2026-27
Source: ESPN · Nov 18, 2026, 2:19 PM ET
Am. East
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMLUMass Lowell | 4 | 1 | .800 | 0-0 | — | 383 | 302 | +81 | W1 |
| 2 | UNHNew Hampshire | 3 | 2 | .600 | 0-0 | 1 | 370 | 313 | +57 | L1 |
| 3 | BINGBinghamton | 3 | 2 | .600 | 0-0 | 1 | 338 | 337 | +1 | L1 |
| 4 | UALBUAlbany | 3 | 2 | .600 | 0-0 | 1 | 344 | 353 | -9 | W1 |
| 5 | UMBCUMBC | 3 | 3 | .500 | 0-0 | 1.5 | 427 | 436 | -9 | W1 |
| 6 | UVMVermont | 2 | 2 | .500 | 0-0 | 1.5 | 314 | 261 | +53 | W1 |
| 7 | BRYBryant | 2 | 4 | .333 | 0-0 | 2.5 | 384 | 438 | -54 | W1 |
| 8 | MEMaine | 1 | 4 | .200 | 0-0 | 3 | 321 | 360 | -39 | L3 |
| 9 | NJITNJIT | 1 | 5 | .167 | 0-0 | 3.5 | 334 | 464 | -130 | L3 |
American Conference
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TLSATulsa | 4 | 0 | 1.000 | 0-0 | — | 339 | 260 | +79 | W4 |
| 2 | UNTNorth Texas | 3 | 1 | .750 | 0-0 | 1 | 336 | 258 | +78 | W1 |
| 3 | WICHWichita St | 3 | 1 | .750 | 0-0 | 1 | 354 | 280 | +74 | W2 |
| 4 | ECUEast Carolina | 3 | 1 | .750 | 0-0 | 1 | 302 | 263 | +39 | W2 |
| 5 | FAUFAU | 3 | 1 | .750 | 0-0 | 1 | 318 | 310 | +8 | W2 |
| 6 | MEMMemphis | 3 | 1 | .750 | 0-0 | 1 | 348 | 347 | +1 | W1 |
| 7 | USFSouth Florida | 3 | 2 | .600 | 0-0 | 1.5 | 429 | 370 | +59 | W2 |
| 8 | RICERice | 3 | 2 | .600 | 0-0 | 1.5 | 406 | 370 | +36 | W2 |
| 9 | UABUAB | 3 | 2 | .600 | 0-0 | 1.5 | 402 | 379 | +23 | W1 |
| 10 | CLTCharlotte | 3 | 2 | .600 | 0-0 | 1.5 | 350 | 337 | +13 | W1 |
| 11 | TULNTulane | 2 | 2 | .500 | 0-0 | 2 | 325 | 313 | +12 | L1 |
| 12 | TEMTemple | 2 | 2 | .500 | 0-0 | 2 | 286 | 297 | -11 | W1 |
| 13 | UTSAUTSA | 2 | 2 | .500 | 0-0 | 2 | 297 | 309 | -12 | L1 |
A-10
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GWG Washington | 5 | 0 | 1.000 | 0-0 | — | 414 | 264 | +150 | W5 |
| 2 | URIRhode Island | 5 | 0 | 1.000 | 0-0 | — | 404 | 309 | +95 | W5 |
| 3 | JOESSaint Joseph's | 5 | 0 | 1.000 | 0-0 | — | 399 | 352 | +47 | W5 |
| 4 | DUQDuquesne | 4 | 0 | 1.000 | 0-0 | 0.5 | 289 | 258 | +31 | W4 |
| 5 | FORFordham | 4 | 1 | .800 | 0-0 | 1 | 386 | 349 | +37 | W4 |
| 6 | SLUSaint Louis | 3 | 1 | .750 | 0-0 | 1.5 | 365 | 282 | +83 | L1 |
| 7 | SBUSt Bonaventure | 3 | 1 | .750 | 0-0 | 1.5 | 328 | 250 | +78 | W3 |
| 8 | GMUGeorge Mason | 3 | 1 | .750 | 0-0 | 1.5 | 287 | 235 | +52 | L1 |
| 9 | LUCLoyola Chicago | 3 | 1 | .750 | 0-0 | 1.5 | 319 | 270 | +49 | W1 |
| 10 | VCUVCU | 2 | 1 | .667 | 0-0 | 2 | 257 | 210 | +47 | W1 |
| 11 | RICHRichmond | 3 | 2 | .600 | 0-0 | 2 | 424 | 341 | +83 | L2 |
| 12 | DAVDavidson | 3 | 2 | .600 | 0-0 | 2 | 350 | 319 | +31 | L2 |
| 13 | DAYDayton | 2 | 3 | .400 | 0-0 | 3 | 414 | 396 | +18 | W1 |
| 14 | LASLa Salle | 1 | 3 | .250 | 0-0 | 3.5 | 273 | 338 | -65 | L2 |
Atlantic Coast Conference
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UVAVirginia | 6 | 0 | 1.000 | 0-0 | — | 544 | 413 | +131 | W6 |
| 2 | VTVirginia Tech | 5 | 0 | 1.000 | 0-0 | 0.5 | 444 | 339 | +105 | W5 |
| 3 | SMUSMU | 5 | 0 | 1.000 | 0-0 | 0.5 | 444 | 342 | +102 | W5 |
| 4 | PITTPitt | 5 | 0 | 1.000 | 0-0 | 0.5 | 414 | 319 | +95 | W5 |
| 5 | GTGeorgia Tech | 5 | 0 | 1.000 | 0-0 | 0.5 | 423 | 362 | +61 | W5 |
| 6 | NCSUNC State | 4 | 0 | 1.000 | 0-0 | 1 | 335 | 249 | +86 | W4 |
| 7 | BCBoston College | 4 | 0 | 1.000 | 0-0 | 1 | 296 | 214 | +82 | W4 |
| 8 | MIAMiami | 4 | 1 | .800 | 0-0 | 1.5 | 428 | 285 | +143 | W4 |
| 9 | FSUFlorida St | 4 | 1 | .800 | 0-0 | 1.5 | 445 | 349 | +96 | W2 |
| 10 | NDNotre Dame | 4 | 1 | .800 | 0-0 | 1.5 | 428 | 343 | +85 | L1 |
| 11 | CLEMClemson | 4 | 1 | .800 | 0-0 | 1.5 | 424 | 358 | +66 | W1 |
| 12 | WAKEWake Forest | 4 | 1 | .800 | 0-0 | 1.5 | 386 | 327 | +59 | W3 |
| 13 | STANStanford | 4 | 1 | .800 | 0-0 | 1.5 | 379 | 338 | +41 | W1 |
| 14 | UNCNorth Carolina | 3 | 1 | .750 | 0-0 | 2 | 335 | 283 | +52 | L1 |
| 15 | LOULouisville | 2 | 1 | .667 | 0-0 | 2.5 | 269 | 225 | +44 | L1 |
| 16 | DUKEDuke | 3 | 2 | .600 | 0-0 | 2.5 | 438 | 327 | +111 | L1 |
| 17 | CALCalifornia | 3 | 2 | .600 | 0-0 | 2.5 | 411 | 392 | +19 | W1 |
| 18 | SYRSyracuse | 2 | 2 | .500 | 0-0 | 3 | 318 | 269 | +49 | L2 |
Atlantic Sun
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUCQueens | 3 | 2 | .600 | 0-0 | — | 446 | 501 | -55 | W1 |
| 2 | UWFWest Florida | 3 | 3 | .500 | 0-0 | 0.5 | 549 | 409 | +140 | W1 |
| 3 | LIPLipscomb | 3 | 3 | .500 | 0-0 | 0.5 | 452 | 477 | -25 | L1 |
| 4 | JAXJacksonville | 2 | 2 | .500 | 0-0 | 0.5 | 303 | 317 | -14 | L1 |
| 5 | FGCUFGCU | 2 | 3 | .400 | 0-0 | 1 | 435 | 363 | +72 | W1 |
| 6 | UNFNorth Florida | 2 | 3 | .400 | 0-0 | 1 | 357 | 402 | -45 | W1 |
| 7 | STETStetson | 1 | 4 | .200 | 0-0 | 2 | 333 | 388 | -55 | W1 |
| 8 | BELLBellarmine | 1 | 5 | .167 | 0-0 | 2.5 | 411 | 495 | -84 | L2 |
Big 12
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUKansas | 4 | 0 | 1.000 | 0-0 | — | 375 | 256 | +119 | W4 |
| 2 | HOUHouston | 4 | 0 | 1.000 | 0-0 | — | 357 | 242 | +115 | W4 |
| 3 | TCUTCU | 4 | 0 | 1.000 | 0-0 | — | 380 | 269 | +111 | W4 |
| 4 | TTUTexas Tech | 4 | 0 | 1.000 | 0-0 | — | 324 | 215 | +109 | W4 |
| 5 | WVUWest Virginia | 4 | 0 | 1.000 | 0-0 | — | 333 | 230 | +103 | W4 |
| 6 | ASUArizona St | 4 | 0 | 1.000 | 0-0 | — | 342 | 253 | +89 | W4 |
| 7 | BYUBYU | 4 | 0 | 1.000 | 0-0 | — | 386 | 303 | +83 | W4 |
| 8 | BAYBaylor | 4 | 1 | .800 | 0-0 | 0.5 | 462 | 309 | +153 | W1 |
| 9 | UCFUCF | 4 | 1 | .800 | 0-0 | 0.5 | 426 | 395 | +31 | L1 |
| 10 | OKSTOklahoma St | 3 | 1 | .750 | 0-0 | 1 | 377 | 282 | +95 | W1 |
| 11 | ISUIowa State | 3 | 1 | .750 | 0-0 | 1 | 309 | 229 | +80 | W3 |
| 12 | CINCincinnati | 3 | 1 | .750 | 0-0 | 1 | 316 | 252 | +64 | W1 |
| 13 | KSUKansas St | 3 | 1 | .750 | 0-0 | 1 | 336 | 273 | +63 | W3 |
| 14 | ARIZArizona | 3 | 1 | .750 | 0-0 | 1 | 349 | 296 | +53 | W3 |
| 15 | UTAHUtah | 3 | 1 | .750 | 0-0 | 1 | 285 | 255 | +30 | L1 |
| 16 | COLOColorado | 2 | 2 | .500 | 0-0 | 2 | 296 | 278 | +18 | L1 |
Big East
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | XAVXavier | 5 | 0 | 1.000 | 0-0 | — | 429 | 290 | +139 | W5 |
| 2 | DEPDePaul | 5 | 0 | 1.000 | 0-0 | — | 391 | 271 | +120 | W5 |
| 3 | CONNUConn | 4 | 0 | 1.000 | 0-0 | 0.5 | 338 | 232 | +106 | W4 |
| 4 | SJUSt John's | 4 | 0 | 1.000 | 0-0 | 0.5 | 351 | 249 | +102 | W4 |
| 5 | GTWNGeorgetown | 4 | 0 | 1.000 | 0-0 | 0.5 | 334 | 288 | +46 | W4 |
| 6 | PROVProvidence | 4 | 1 | .800 | 0-0 | 1 | 372 | 298 | +74 | W3 |
| 7 | CREICreighton | 3 | 1 | .750 | 0-0 | 1.5 | 311 | 274 | +37 | W1 |
| 8 | HALLSeton Hall | 3 | 1 | .750 | 0-0 | 1.5 | 277 | 246 | +31 | L1 |
| 9 | VILLVillanova | 3 | 2 | .600 | 0-0 | 2 | 407 | 342 | +65 | L1 |
| 10 | BTLRButler | 3 | 2 | .600 | 0-0 | 2 | 429 | 365 | +64 | W1 |
| 11 | MARQMarquette | 2 | 2 | .500 | 0-0 | 2.5 | 305 | 228 | +77 | L2 |
Big Sky
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUUSouthern Utah | 3 | 2 | .600 | 0-0 | — | 484 | 348 | +136 | L2 |
| 2 | IDHOIdaho | 2 | 2 | .500 | 0-0 | 0.5 | 346 | 286 | +60 | L1 |
| 3 | UNCON Colorado | 2 | 2 | .500 | 0-0 | 0.5 | 328 | 277 | +51 | L1 |
| 4 | PRSTPortland St | 2 | 3 | .400 | 0-0 | 1 | 404 | 387 | +17 | L1 |
| 5 | MONTMontana | 2 | 3 | .400 | 0-0 | 1 | 357 | 347 | +10 | L1 |
| 6 | MTSTMontana St | 2 | 3 | .400 | 0-0 | 1 | 367 | 366 | +1 | L1 |
| 7 | EWUE Washington | 2 | 3 | .400 | 0-0 | 1 | 393 | 401 | -8 | W2 |
| 8 | UTUUtah Tech | 1 | 3 | .250 | 0-0 | 1.5 | 322 | 349 | -27 | L2 |
| 9 | WEBWeber St | 1 | 3 | .250 | 0-0 | 1.5 | 298 | 345 | -47 | W1 |
| 10 | NAUN Arizona | 1 | 4 | .200 | 0-0 | 2 | 350 | 410 | -60 | W1 |
| 11 | IDSTIdaho St | 0 | 4 | .000 | 0-0 | 2.5 | 272 | 353 | -81 | L4 |
Big South
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HPUHigh Point | 5 | 0 | 1.000 | 0-0 | — | 374 | 294 | +80 | W5 |
| 2 | LONGLongwood | 3 | 2 | .600 | 0-0 | 2 | 451 | 349 | +102 | L1 |
| 3 | CHSOCharleston So | 2 | 2 | .500 | 0-0 | 2.5 | 313 | 297 | +16 | W1 |
| 4 | UNCAUNC Asheville | 2 | 3 | .400 | 0-0 | 3 | 400 | 402 | -2 | L1 |
| 5 | RADRadford | 1 | 3 | .250 | 0-0 | 3.5 | 281 | 293 | -12 | W1 |
| 6 | GWEBGardner-Webb | 1 | 3 | .250 | 0-0 | 3.5 | 246 | 329 | -83 | L1 |
| 7 | UPSTSC Upstate | 1 | 4 | .200 | 0-0 | 4 | 377 | 368 | +9 | L1 |
| 8 | WINWinthrop | 0 | 4 | .000 | 0-0 | 4.5 | 339 | 360 | -21 | L4 |
| 9 | PRESPresbyterian | 0 | 3 | .000 | 0-0 | 4 | 215 | 272 | -57 | L3 |
Big Ten
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNMinnesota | 5 | 0 | 1.000 | 0-0 | — | 414 | 297 | +117 | W5 |
| 2 | IUIndiana | 5 | 0 | 1.000 | 0-0 | — | 437 | 348 | +89 | W5 |
| 3 | UCLAUCLA | 4 | 0 | 1.000 | 0-0 | 0.5 | 409 | 241 | +168 | W4 |
| 4 | USCUSC | 4 | 0 | 1.000 | 0-0 | 0.5 | 387 | 260 | +127 | W4 |
| 5 | NEBNebraska | 4 | 0 | 1.000 | 0-0 | 0.5 | 369 | 257 | +112 | W4 |
| 6 | WISWisconsin | 4 | 0 | 1.000 | 0-0 | 0.5 | 326 | 255 | +71 | W4 |
| 7 | OREOregon | 3 | 0 | 1.000 | 0-0 | 1 | 285 | 206 | +79 | W3 |
| 8 | WASHWashington | 3 | 0 | 1.000 | 0-0 | 1 | 263 | 199 | +64 | W3 |
| 9 | ILLIllinois | 4 | 1 | .800 | 0-0 | 1 | 517 | 363 | +154 | W2 |
| 10 | MSUMichigan St | 4 | 1 | .800 | 0-0 | 1 | 418 | 326 | +92 | L1 |
| 11 | PSUPenn State | 4 | 1 | .800 | 0-0 | 1 | 428 | 341 | +87 | W2 |
| 12 | RUTGRutgers | 3 | 1 | .750 | 0-0 | 1.5 | 327 | 254 | +73 | L1 |
| 13 | MICHMichigan | 3 | 1 | .750 | 0-0 | 1.5 | 368 | 302 | +66 | W2 |
| 14 | PURPurdue | 3 | 2 | .600 | 0-0 | 2 | 403 | 360 | +43 | W3 |
| 15 | OSUOhio State | 3 | 2 | .600 | 0-0 | 2 | 410 | 376 | +34 | W1 |
| 16 | NUNorthwestern | 3 | 2 | .600 | 0-0 | 2 | 336 | 322 | +14 | L2 |
| 17 | MDMaryland | 2 | 2 | .500 | 0-0 | 2.5 | 370 | 297 | +73 | W1 |
| 18 | IOWAIowa | 2 | 2 | .500 | 0-0 | 2.5 | 324 | 264 | +60 | L2 |
Big West
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UCSBSanta Barbara | 4 | 0 | 1.000 | 0-0 | — | 348 | 232 | +116 | W4 |
| 2 | CSUBBakersfield | 4 | 0 | 1.000 | 0-0 | — | 348 | 286 | +62 | W4 |
| 3 | UVUUtah Valley | 3 | 0 | 1.000 | 0-0 | 0.5 | 258 | 227 | +31 | W3 |
| 4 | UCIUC Irvine | 3 | 1 | .750 | 0-0 | 1 | 334 | 250 | +84 | L1 |
| 5 | UCRUC Riverside | 3 | 1 | .750 | 0-0 | 1 | 334 | 271 | +63 | L1 |
| 6 | UCSDUC San Diego | 3 | 1 | .750 | 0-0 | 1 | 360 | 352 | +8 | W1 |
| 7 | CSUFFullerton | 2 | 1 | .667 | 0-0 | 1.5 | 266 | 258 | +8 | W2 |
| 8 | CPCal Poly | 2 | 3 | .400 | 0-0 | 2.5 | 368 | 416 | -48 | L1 |
| 9 | SACSacramento St | 1 | 2 | .333 | 0-0 | 2.5 | 223 | 232 | -9 | L2 |
| 10 | CSUNCSU Northridge | 1 | 3 | .250 | 0-0 | 3 | 327 | 327 | 0 | L1 |
| 11 | LBSULong Beach St | 1 | 3 | .250 | 0-0 | 3 | 261 | 313 | -52 | L1 |
| 12 | CBUCA Baptist | 1 | 4 | .200 | 0-0 | 3.5 | 321 | 391 | -70 | L1 |
CAA
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COFCCharleston | 4 | 0 | 1.000 | 0-0 | — | 404 | 268 | +136 | W4 |
| 2 | UNCWUNC Wilmington | 4 | 0 | 1.000 | 0-0 | — | 370 | 254 | +116 | W4 |
| 3 | TOWTowson | 3 | 2 | .600 | 0-0 | 1.5 | 351 | 304 | +47 | W3 |
| 4 | W&MWilliam & Mary | 3 | 2 | .600 | 0-0 | 1.5 | 430 | 430 | 0 | W1 |
| 5 | STBKStony Brook | 2 | 2 | .500 | 0-0 | 2 | 325 | 241 | +84 | W1 |
| 6 | NCATNC A&T | 2 | 2 | .500 | 0-0 | 2 | 333 | 281 | +52 | W1 |
| 7 | ELONElon | 2 | 2 | .500 | 0-0 | 2 | 278 | 282 | -4 | L2 |
| 8 | NENortheastern | 2 | 2 | .500 | 0-0 | 2 | 315 | 333 | -18 | W2 |
| 9 | DREXDrexel | 2 | 2 | .500 | 0-0 | 2 | 267 | 293 | -26 | W1 |
| 10 | HOFHofstra | 2 | 3 | .400 | 0-0 | 2.5 | 346 | 337 | +9 | L1 |
| 11 | HAMPHampton | 1 | 3 | .250 | 0-0 | 3 | 239 | 264 | -25 | L1 |
| 12 | CAMCampbell | 1 | 3 | .250 | 0-0 | 3 | 281 | 315 | -34 | W1 |
| 13 | MONMMonmouth | 1 | 3 | .250 | 0-0 | 3 | 279 | 313 | -34 | L1 |
Conference USA
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MOSTMissouri St | 4 | 0 | 1.000 | 0-0 | — | 329 | 248 | +81 | W4 |
| 2 | KENNKennesaw St | 4 | 1 | .800 | 0-0 | 0.5 | 473 | 368 | +105 | L1 |
| 3 | MTSUMTSU | 4 | 1 | .800 | 0-0 | 0.5 | 408 | 383 | +25 | W3 |
| 4 | LIBLiberty | 3 | 1 | .750 | 0-0 | 1 | 331 | 270 | +61 | W3 |
| 5 | FIUFIU | 3 | 1 | .750 | 0-0 | 1 | 357 | 307 | +50 | L1 |
| 6 | DELDelaware | 3 | 2 | .600 | 0-0 | 1.5 | 387 | 293 | +94 | W2 |
| 7 | WKUWestern KY | 3 | 2 | .600 | 0-0 | 1.5 | 401 | 321 | +80 | L1 |
| 8 | JXSTJax State | 2 | 3 | .400 | 0-0 | 2.5 | 383 | 370 | +13 | L1 |
| 9 | SHSUSam Houston | 2 | 3 | .400 | 0-0 | 2.5 | 426 | 421 | +5 | L2 |
| 10 | NMSUNew Mexico St | 1 | 3 | .250 | 0-0 | 3 | 260 | 308 | -48 | L3 |
Horizon
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WRSTWright St | 4 | 0 | 1.000 | 0-0 | — | 365 | 276 | +89 | W4 |
| 2 | IUINIU Indy | 3 | 1 | .750 | 0-0 | 1 | 337 | 299 | +38 | L1 |
| 3 | NIUN Illinois | 3 | 2 | .600 | 0-0 | 1.5 | 397 | 366 | +31 | W3 |
| 4 | GBGreen Bay | 3 | 3 | .500 | 0-0 | 2 | 445 | 421 | +24 | L1 |
| 5 | CLECleveland St | 3 | 3 | .500 | 0-0 | 2 | 442 | 500 | -58 | L1 |
| 6 | PFWPurdue FW | 2 | 2 | .500 | 0-0 | 2 | 319 | 298 | +21 | W1 |
| 7 | YSUYoungstown St | 2 | 2 | .500 | 0-0 | 2 | 296 | 322 | -26 | W1 |
| 8 | MILWMilwaukee | 2 | 3 | .400 | 0-0 | 2.5 | 380 | 387 | -7 | L1 |
| 9 | NKUN Kentucky | 2 | 3 | .400 | 0-0 | 2.5 | 373 | 467 | -94 | L3 |
| 10 | RMURobert Morris | 1 | 3 | .250 | 0-0 | 3 | 252 | 286 | -34 | W1 |
| 11 | OAKOakland | 1 | 5 | .167 | 0-0 | 4 | 425 | 551 | -126 | W1 |
| 12 | DETMDetroit Mercy | 0 | 3 | .000 | 0-0 | 3.5 | 159 | 278 | -119 | L3 |
Ivy League
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLUColumbia | 4 | 1 | .800 | 0-0 | — | 418 | 309 | +109 | W4 |
| 2 | DARTDartmouth | 4 | 2 | .667 | 0-0 | 0.5 | 524 | 423 | +101 | W1 |
| 3 | PRINPrinceton | 3 | 2 | .600 | 0-0 | 1 | 347 | 324 | +23 | L1 |
| 4 | CORCornell | 2 | 2 | .500 | 0-0 | 1.5 | 313 | 303 | +10 | L1 |
| 5 | HARVHarvard | 2 | 3 | .400 | 0-0 | 2 | 327 | 321 | +6 | L3 |
| 6 | YALEYale | 2 | 3 | .400 | 0-0 | 2 | 384 | 381 | +3 | W1 |
| 7 | PENNPenn | 2 | 3 | .400 | 0-0 | 2 | 376 | 394 | -18 | W1 |
| 8 | BRWNBrown | 1 | 4 | .200 | 0-0 | 3 | 342 | 351 | -9 | L2 |
Metro Conference
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIESiena | 3 | 1 | .750 | 0-0 | — | 335 | 311 | +24 | W3 |
| 2 | FAIRFairfield | 2 | 2 | .500 | 0-0 | 1 | 240 | 287 | -47 | W1 |
| 3 | SHUSacred Heart | 2 | 3 | .400 | 0-0 | 1.5 | 406 | 359 | +47 | L2 |
| 4 | MRSTMarist | 2 | 3 | .400 | 0-0 | 1.5 | 344 | 345 | -1 | W1 |
| 5 | QUINQuinnipiac | 2 | 3 | .400 | 0-0 | 1.5 | 341 | 374 | -33 | L2 |
| 6 | CANCanisius | 2 | 3 | .400 | 0-0 | 1.5 | 364 | 405 | -41 | L1 |
| 7 | IONAIona | 2 | 4 | .333 | 0-0 | 2 | 391 | 423 | -32 | L4 |
| 8 | MRMKMerrimack | 1 | 3 | .250 | 0-0 | 2 | 237 | 277 | -40 | L1 |
| 9 | MSMMount St Marys | 1 | 3 | .250 | 0-0 | 2 | 247 | 335 | -88 | L2 |
| 10 | MANManhattan | 1 | 4 | .200 | 0-0 | 2.5 | 316 | 375 | -59 | L2 |
| 11 | RIDRider | 1 | 5 | .167 | 0-0 | 3 | 368 | 483 | -115 | L2 |
| 12 | SPUSaint Peter's | 0 | 5 | .000 | 0-0 | 3.5 | 241 | 321 | -80 | L5 |
| 13 | NIANiagara | 0 | 4 | .000 | 0-0 | 3 | 234 | 318 | -84 | L4 |
MAC
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M-OHMiami OH | 3 | 0 | 1.000 | 0-0 | — | 252 | 228 | +24 | W3 |
| 2 | WMUW Michigan | 4 | 1 | .800 | 0-0 | — | 396 | 302 | +94 | W4 |
| 3 | CMUC Michigan | 4 | 1 | .800 | 0-0 | — | 398 | 351 | +47 | L1 |
| 4 | AKRAkron | 3 | 1 | .750 | 0-0 | 0.5 | 301 | 241 | +60 | L1 |
| 5 | BGSUBowling Green | 3 | 1 | .750 | 0-0 | 0.5 | 332 | 305 | +27 | L1 |
| 6 | EMUE Michigan | 2 | 1 | .667 | 0-0 | 1 | 232 | 190 | +42 | W1 |
| 7 | OHIOOhio | 2 | 1 | .667 | 0-0 | 1 | 228 | 227 | +1 | L1 |
| 8 | BUFBuffalo | 2 | 2 | .500 | 0-0 | 1.5 | 312 | 292 | +20 | W2 |
| 9 | MASSUMass | 2 | 2 | .500 | 0-0 | 1.5 | 277 | 276 | +1 | L1 |
| 10 | TOLToledo | 2 | 3 | .400 | 0-0 | 2 | 365 | 386 | -21 | W1 |
| 11 | KENTKent State | 1 | 3 | .250 | 0-0 | 2.5 | 299 | 291 | +8 | L2 |
| 12 | BALLBall State | 1 | 4 | .200 | 0-0 | 3 | 346 | 375 | -29 | L2 |
Mid-Eastern Athletic Conference
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MORGMorgan St | 4 | 1 | .800 | 0-0 | — | 404 | 323 | +81 | W1 |
| 2 | HOWHoward | 3 | 2 | .600 | 0-0 | 1 | 360 | 353 | +7 | W2 |
| 3 | SCSTSC State | 3 | 2 | .600 | 0-0 | 1 | 379 | 381 | -2 | L2 |
| 4 | DSUDelaware St | 2 | 3 | .400 | 0-0 | 2 | 362 | 343 | +19 | W1 |
| 5 | NORFNorfolk St | 2 | 4 | .333 | 0-0 | 2.5 | 411 | 462 | -51 | L4 |
| 6 | NCCUNC Central | 1 | 4 | .200 | 0-0 | 3 | 371 | 368 | +3 | W1 |
| 7 | COPPCoppin St | 1 | 4 | .200 | 0-0 | 3 | 312 | 338 | -26 | L2 |
| 8 | UMESMD Eastern | 1 | 5 | .167 | 0-0 | 3.5 | 332 | 433 | -101 | L3 |
Missouri Valley Conference
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MURMurray St | 5 | 0 | 1.000 | 0-0 | — | 462 | 336 | +126 | W5 |
| 2 | VALValparaiso | 3 | 1 | .750 | 0-0 | 1.5 | 338 | 254 | +84 | W1 |
| 3 | DRKEDrake | 3 | 1 | .750 | 0-0 | 1.5 | 336 | 271 | +65 | L1 |
| 4 | UICUIC | 3 | 1 | .750 | 0-0 | 1.5 | 318 | 259 | +59 | L1 |
| 5 | BELBelmont | 3 | 1 | .750 | 0-0 | 1.5 | 294 | 249 | +45 | W1 |
| 6 | BRADBradley | 3 | 2 | .600 | 0-0 | 2 | 300 | 281 | +19 | W2 |
| 7 | EVANEvansville | 3 | 2 | .600 | 0-0 | 2 | 383 | 370 | +13 | W1 |
| 8 | UNINorthern Iowa | 3 | 3 | .500 | 0-0 | 2.5 | 507 | 504 | +3 | W1 |
| 9 | INSTIndiana St | 2 | 2 | .500 | 0-0 | 2.5 | 321 | 263 | +58 | W1 |
| 10 | SIUS Illinois | 2 | 2 | .500 | 0-0 | 2.5 | 333 | 297 | +36 | L1 |
| 11 | ILSTIllinois St | 2 | 3 | .400 | 0-0 | 3 | 401 | 362 | +39 | W1 |
Mountain West
| # | Team | W | L | PCT | CONF | GB | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GCUGrand Canyon | 4 | 0 | 1.000 | 0-0 | — | 389 | 283 | +106 | W4 |
| 2 | WYOWyoming | 4 | 1 | .800 | 0-0 | 0.5 | 408 | 318 | +90 | W2 |
| 3 | UNMNew Mexico | 3 | 1 | .750 | 0-0 | 1 | 373 | 284 | +89 | L1 |
| 4 | HAWHawai'i | 3 | 1 | .750 | 0-0 | 1 | 327 | 252 | +75 | L1 |
