MLS standings

2027 MLS

Source: ESPN · Nov 18, 2026, 2:27 PM ET

Eastern Conference

# Team GP W D L GF GA GD PTS
1 NSHNashville 34 23 8 3 71 25 +46 77
2 MIAMiami 34 16 12 6 80 59 +21 60
3 NENew England 34 18 4 12 55 47 +8 58
4 CHIChicago 34 16 7 11 64 54 +10 55
5 CLTCharlotte 34 15 9 10 66 51 +15 54
6 PHIPhiladelphia 34 14 8 12 66 52 +14 50
7 CLBColumbus 34 14 5 15 59 52 +7 47
8 ORLOrlando 34 13 7 14 63 78 -15 46
9 CINCincinnati 34 12 10 12 67 75 -8 46
10 RBNYRed Bull NY 34 12 6 16 48 62 -14 42
11 NYCNYCFC 34 10 12 12 49 45 +4 42
12 TORToronto 34 9 12 13 52 67 -15 39
13 ATLAtlanta 34 9 6 19 43 60 -17 33
14 DCD.C. United 34 7 12 15 39 61 -22 33
15 MTLCF Montréal 34 6 8 20 37 69 -32 26

Western Conference

# Team GP W D L GF GA GD PTS
1 VANVancouver 34 19 7 8 74 34 +40 64
2 DALDallas 34 16 10 8 62 51 +11 58
3 STLSt. Louis 34 15 9 10 59 48 +11 54
4 SJSan Jose 34 14 10 10 57 51 +6 52
5 HOUHouston 34 14 9 11 43 43 0 51
6 LAFCLAFC 34 12 11 11 52 40 +12 47
7 PORPortland 34 13 7 14 62 61 +1 46
8 SEASeattle 34 12 10 12 44 46 -2 46
9 RSLSalt Lake 34 13 6 15 53 52 +1 45
10 MINMinnesota 34 11 11 12 56 58 -2 44
11 LALA Galaxy 34 11 11 12 50 57 -7 44
12 COLColorado 34 12 7 15 47 50 -3 43
13 SDSan Diego 34 9 11 14 57 63 -6 38
14 ATXAustin 34 8 10 16 42 65 -23 34
15 SKCKansas City 34 7 5 22 40 81 -41 26

Unfollow ?